Warrants List

This page shows persons with possible active warrants that are held by the Pottawattamie County Sheriff's Office. This information is offered as a service to the public. Wanted individuals may be arrested on a daily basis so data are subject to change. The accuracy of this information is not guaranteed. Persons who may be wanted should be reported to the Sheriff's Office for appropriate action. Citizens should not attempt to physically apprehend any individual.
When you contact law enforcement, please try to provide the following information:
  • Addresses
  • Phone Numbers
  • Vehicle Descriptions

Warrants must be confirmed for validity by authorized law enforcement personnel and should not be acted upon based solely on a website listing.

WARRANT INFORMATION WILL NOT BE GIVEN OUT OVER THE PHONE

Note: Due to a software upgrade the data shown here may be incomplete. Work is underway to update this web page.

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

Last Name First Name Age Height Weight Gender Race
BALANTA ACOSTA DANIEL 32 5' 11" 190 M B
ABEL TYLER 34 5' 00" 140 M W
ABELINO-RAMIREZ ALEXANDER 24 0' 0" 0 M W
ABUKAR AYAAN 27 5' 03" 120 F B
ACOSTA ROBERT 34 2' 02" 225 M W
ACOSTA-UICAB ROLANDO 47 5' 03" 160 M W
ADAME-LUENGAS JOHN 23 5' 08" 160 M W
ADAMS MARY 65 5' 03" 135 F W
ADAMS STEPHEN 29 5' 07" 180 M W
ADDISON JAMAL 31 6' 00" 145 M B
ADKINS AMBER 35 5' 01" 147 F W
ADKINS BOBBIE 36 5' 03" 150 F W
AGEE DARYL 60 5' 07" 175 M B
AGENA ANGELICA 41 5' 10" 110 F W
AGUILAR MICHAEL 36 5' 08" 190 M W
AGUILAR-ARROYO MIGUEL 48 5' 06" 151 M W
AHERNS JAMES 31 5' 10" 190 M W
AKINS DEVIN 31 6' 01" 164 M B
ALBERT MELISSA 30 5' 01" 130 F W
Alexander Naeem 52 6' 01" 155 M B
ALI AHMED 51 5' 07" 160 M B
ALLEN NAJEE' 30 5' 06" 155 M B
ALLEN NATHEN 26 6' 00" 200 M W
ALLERTON EMILY 50 4' 10" 115 F W
ALLRED ANTTONY 22 6' 00" 0 M W
ALMAZAN-AGUILAR FRANCISCO 39 5' 09" 225 M W
ALSAGER GABRIEL 48 6' 02" 225 M W
ALVARADO-DIAZ JOSE 29 5' 10" 200 M W
ALVARADO-SALGADO LUIS 43 5' 08" 160 M W
ALVES HEATHER 48 5' 05" 115 F W
AMAYA NORMA 29 5' 03" 135 F W
AMBROSE DAVID 51 5' 09" 190 M W
AMWOZA ANGELA 34 5' 09" 150 F W
ANDERSEN ASHLEY 36 6' 01" 215 F W
ANDERSON ALAYNA 47 5' 04" 155 F W
ANDERSON BRYER 38 5' 07" 210 F W
ANDERSON CARL 41 6' 03" 145 M B
ANDERSON HEATHER 34 5' 03" 135 F W
ANDERSON JAMARI'YE 21 5' 11" 165 M B
ANDERSON JENNIFER 38 5' 03" 170 F W
ANDERSON JOSHUA 26 5' 09" 185 M W
ANDERSON RICKEY 46 6' 00" 235 M B
ANDRADE MELCHOR 26 5' 07" 185 M W
ANDREU CLEYDER 33 5' 09" 165 M W
ANGHEL MARCU 42 5' 07" 180 M W
Ani Deja 26 5' 07" 190 F B
ANSTEY ALABAMA 29 5' 02" 130 F W
ANTHONY JAMES 48 5' 07" 140 M B
ANTHONY JUSTIN 41 5' 11" 160 M W
ANTRIM JONATHAN 40 6' 03" 240 M W
ANTUNEZ MATTEO 24 5' 09" 165 M W
APARO CLARA 21 4' 11" 126 F W
APPLEY ERIK 47 6' 01" 215 M W
ARANDA JESUS 60 5' 09" 185 M W
ARANDA LUIS 44 5' 10" 180 M W
ARCHIBALD GREG 49 6' 01" 225 M W
ARELLANO CRAIG 55 5' 07" 165 M W
AREVALO OLIVER 38 5' 05" 150 M W
AREVALO-VILLALOBOS JOSE 40 5' 07" 170 M W
ARGUETA-CORDOVA ARNULFO 30 5' 07" 180 M W
ARGUMANIZ NICO 32 5' 09" 175 M W
ARMS MARSHALL 34 6' 00" 210 M W
ARMSTRONG GARRETT 35 5' 11" 155 M W
ARNDT MICHAEL 35 5' 10" 300 M W
ARNESON KELSIE 35 5' 04" 180 F W
ARNOLD JASON 49 5' 09" 205 M W
ARRICK JONATHON 24 5' 06" 135 M W
ASHBY-CLARK CRYSTAL 30 5' 04" 150 F W
ASKINS PHILIP 29 6' 04" 210 M W
AULICK KOLBY 30 6' 02" 200 M U
AUTERA DOMINIC 22 5' 08" 130 M W
BADBERG WESLEY 43 5' 07" 160 M W
BAHENSKY JAMES 35 5' 09" 206 M W
BAKER GRACE 23 5' 04" 272 F W
Baker James 64 5' 10" 180 M W
BAKER LARISSA 49 5' 03" 240 F W
BAKER NICHOLUS 34 6' 02" 180 M W
BALDWIN CASSY 40 5' 10" 125 F W
BALENTINE GOMEZ 43 5' 07" 150 M B
BALLARD DAN 52 5' 11" 170 M W
BALMER NICHOLE 33 5' 08" 150 F W
BANASZAK RONALD 57 5' 09" 140 M W
BARKER KIRA 37 6' 00" 300 F W
BARNES ALBERT 32 6' 00" 200 M W
BARRETT DAVID 28 6' 01" 160 M W
BARRETT JOSEPH 30 5' 06" 120 M W
BARRICK STEPHEN 42 5' 10" 190 M W
BARTA DUSTIN 32 6' 03" 250 M W
BARTH JACOB 39 5' 11" 175 M W
BARTON SETH 46 6' 00" 180 M W
BARUTH WILLIAM 49 6' 01" 230 M W
BASS DANIEL 36 6' 02" 215 M W
BATES ALLAN 75 5' 08" 165 M W
BATES NATHANIEL 21 5' 09" 165 M W
BATTLE JABREE 26 5' 11" 160 M B
BAUL REGINAL 51 5' 09" 175 M B
BAUMANN KATIE 41 5' 06" 190 F W
BAZER THOMAS 49 5' 10" 220 M W
BEAMAN DANIEL 53 5' 10" 180 M W
BEAMAN MICHAEL 61 5' 07" 180 M W
BEARDEN MATTHEW 43 6' 00" 280 M W
BEAVERSON MASON 24 5' 11" 195 M W
BECKER THOMAS 36 6' 02" 205 M W
BECKETT DAVID 50 5' 07" 150 M W
BECKWITH JASON 44 5' 09" 160 M W
BEEBE BRIAN 52 6' 03" 370 M W
BEERY KATHY 33 5' 04" 240 F W
BELL ALEXANDER 30 6' 02" 185 M B
BELL KEITH 58 6' 01" 224 M W
BELLAND TASHAWNDA 34 5' 05" 160 F W
BELLIS MICHAEL 47 6' 00" 250 M W
BENAVENTE DANTE 32 5' 08" 180 M W
BENBOW TREFOR 45 5' 11" 160 M W
Bennett Donna 55 5' 02" 140 F W
BENNETT GARY 42 6' 00" 175 M W
BENNETT MARCELL 45 5' 11" 181 M B
BENSON PATRICK 36 5' 10" 160 M W
BERARD DOMINIC 43 5' 05" 155 M W
BERGGREN JACOB 24 5' 09" 200 M W
BERGHOLM JENNIFER 34 5' 04" 115 F W
BERNADINO GOMEZ JOSE 44 5' 08" 180 M W
BERNAL FERNANDO 27 5' 08" 180 M W
BERRY JULIAN 23 5' 11" 140 M W
BIAGGI AMY 49 5' 05" 150 F W
BILLS ASHLEY 32 5' 06" 105 F W
BINDAS VICTORIA 44 5' 03" 150 F W
BIRDSLEY KENNETH 60 5' 07" 150 M W
BIRNLEY GERALD 58 6' 00" 212 M W
BISHOP TRAVIS 46 6' 00" 190 M B
BITTNER RONALD 58 5' 10" 160 M W
Blade Jerod 33 6' 02" 250 M W
BLAKE JOHN 46 5' 09" 200 M W
BLAKEMAN GARY 34 5' 04" 130 M W
BLANCO ELIJAH 27 6' 01" 200 M W
BLANKENSHIP ALYSSA 23 5' 02" 102 F W
BLUM JACOB 33 5' 07" 200 M W
BLUME RICHARD 32 5' 10" 185 M W
BOGGS STEVEN 59 5' 11" 200 M W
BOLANOS JULIO 49 5' 00" 160 M W
BOLAY JALLAH 29 5' 08" 167 M B
BONAR RICKY 60 5' 09" 140 M W
BONEA SHELBY 28 5' 07" 150 F W
BONER MARI 49 5' 04" 200 F W
BONITO MIGUEL 48 5' 05" 150 M W
BOOTH-BAKER DIONSHAE 25 5' 02" 130 F B
BORDEN MELISSA 47 5' 00" 165 F W
BORNHOFT ZACHERY 39 6' 00" 180 M W
BORNHOFT ZACKERY 39 6' 01" 200 M W
BORYS ALEXANDRIA 35 5' 01" 120 F W
BOSTICK MICHAEL 35 0' 0" 0 M B
BOTHWELL GEORGETTA 41 5' 09" 155 F W
BOTHWELL TASHA 40 6' 00" 200 F W
BOWENS MONIQUE 33 5' 06" 150 F B
BOWMAN TAYLOR 34 5' 02" 160 F W
BOYER MITCHELL 47 6' 04" 335 M W
BOYSEN MARY 54 5' 07" 150 F W
BRADEHORST JOEL 51 6' 02" 225 M W
BRADEN ALEXANDRA 25 5' 07" 162 F B
BRADLEY CHRISTOPHER 42 5' 10" 177 M B
BRADLEY LEROY 44 6' 04" 253 M B
Bradley Richard 82 5' 10" 200 M W
BRAINERD JENNIFER 40 5' 09" 155 F W
BRAMBLETT ZACHARY 34 6' 01" 205 M W
BRAMMER CLAY 51 6' 01" 200 M W
BRANCH-HOLMES CHRISTOPHER 28 6' 00" 160 M A
BRANTLEY DOUGLAS 39 6' 00" 197 M W
BRASWELL DEMONTA 31 5' 09" 187 M B
BRAYMAN PIERRE 40 5' 10" 205 M W
BREHM DESTREY 28 6' 00" 150 M W
BRENNAUER MATTHEW 48 5' 11" 195 M W
BRESSMAN MEGHAN 34 5' 05" 170 F W
BRISON ANTOINE 47 6' 01" 190 M B
BRITO CARLOS 31 5' 06" 128 M W
BRITTAIN DANNY 57 6' 00" 160 M W
BROADWAY CHRISTOPHER 33 5' 07" 170 M B
BRONSTON JASON 43 5' 11" 200 M W
BRONSTON LISA 50 5' 01" 105 F W
BROOKMAN MICHAEL 56 5' 11" 175 M W
BROOKS JESSICA 48 5' 09" 200 F W
BROOKS KAYLA 32 5' 08" 160 F W
BROOKS XZONDER 30 5' 04" 200 M B
BROUSE JEREMIAH 36 5' 09" 177 M W
BROWN ABIGAIL 30 5' 07" 170 F W
BROWN ANN 49 5' 00" 140 F A
BROWN APOLLO 39 5' 10" 170 M W
BROWN AZANYA 31 5' 09" 130 F B
BROWN CHARLES 50 5' 08" 250 M W
BROWN CLEMISHA 38 5' 03" 125 F B
BROWN DAVID 27 5' 10" 195 M B
BROWN DOMUNIQUE 35 6' 01" 160 M B
BROWN JACOB 40 5' 06" 145 M W
BROWN JAN 67 5' 03" 180 F W
BROWN KEVIN 40 5' 09" 170 M A
BROWN KOREEME 44 5' 11" 170 M B
BROWN MARILYN 34 5' 06" 180 F B
BROWN PHARIES PATRICE 33 5' 05" 125 F B
BROWN RAYSHOD 30 5' 09" 200 M B
BROWN TEANNA 37 5' 04" 135 F B
BRUCKNER GRANT 41 5' 09" 180 M W
BRUCKNER NICHOLAS 29 5' 11" 150 M W
BRULE BROK 18 5' 04" 136 M W
BRUSH BRIAN 55 6' 00" 230 M W
BRYANT NEIL 32 6' 02" 175 M B
BRYANT TERIAYNA 46 5' 04" 275 F W
BUBAN JUSTIN 36 6' 02" 155 M W
BUCHHOLZ JASON 50 6' 00" 205 M W
BUCKMAN DUSTIN 35 5' 11" 240 M A
Budin David 63 5' 09" 170 M W
BUEN PATRICK 50 5' 10" 205 M W
BUEOY JENNIFER 35 5' 06" 155 F W
BULANDA JONATHAN 23 5' 10" 220 M W
Bunch Jermaine 40 5' 09" 190 M B
BUNTEN JACOB 43 6' 01" 180 M W
BURCH WILLIAM 51 5' 10" 190 M W
BURK DALLAS 29 5' 03" 170 F W
BURNEY TIMOTHY 43 6' 01" 420 M W
BURNS CEDRIC 32 5' 06" 170 M B
BURRIS HARVEY 52 6' 00" 170 M W
BURTON ANTANEA 29 5' 06" 245 F B
BUSH THOMAS 66 5' 10" 190 M U
BUSSON KYLE 36 5' 08" 170 M W
BYRD NORMAN 37 6' 00" 160 M B
BYUS MARSADIES 31 5' 02" 146 F W
CAHILL BOBBY 51 6' 00" 210 M W
CAHILL MICHAEL 26 6' 03" 200 M W
CALDERON JORGE 71 0' 0" 0 M U
CALLOWAY RUSSELL 38 5' 01" 185 M B
CALZADA GERMAN 36 5' 07" 170 M W
CAMAKO KRISTOPHER 41 6' 01" 140 M W
CAMBERO CRYSTAL 34 5' 04" 130 F W
Campbell David 39 6' 03" 285 M W
CAMPBELL KEVIN 55 6' 02" 220 M W
CANIGLIA JAMES 49 5' 09" 160 M W
Cannon George 38 5' 11" 175 M B
CANNON TONY 39 5' 07" 203 M B
CANO-RODRIGUEZ DAWN 47 5' 07" 155 F W
CAREY LEANTHONY 33 6' 00" 270 M W
CARLSEN CLAYTON 40 6' 04" 225 M W
Carmona-Garcia Jacobo 44 5' 06" 140 M W
CARNAKO KRISTOPHER 41 6' 01" 157 M W
CARPENTER JOHN 60 5' 11" 160 M W
CARR ANDREW 32 6' 00" 155 M W
CARRASCO LUCILLE MARY 34 5' 04" 140 F A
CARRIER MICHAEL 41 5' 07" 180 M W
CARRILLO ABRAHAM 34 5' 09" 180 M W
CARRILLO DONALD 24 6' 00" 165 M W
CARRILLO HEAVEN 20 5' 05" 170 F W
CARROLL JARON 37 6' 00" 175 M B
CARTER DYLAN 32 5' 07" 185 M W
CASEY CONNIE 57 5' 08" 165 F W
CASKEY NICHOLAS 36 5' 07" 210 M W
CASTEEL JEREMY 47 5' 01" 185 M W
CASTILLO SAMUEL 41 5' 03" 175 U W
CASTILLO-VALENTE ALVERO 43 5' 07" 200 M W
CASTORENA-RODRIGUEZ JONATHON 23 0' 0" 0 M W
CATES JOHNATHAN 42 0' 0" 0 M W
CEBALLOS-SANTACRUZ GUILLERMO 48 5' 07" 185 M W
CEBUHAR PATRICK 44 5' 09" 180 M W
CEDER ANDY 45 6' 00" 200 M W
CEDILLO GILBERT 38 5' 07" 200 M W
CHAMBERS CHRISTINE 61 5' 00" 140 F W
CHANDLER COREY 34 6' 00" 185 M W
CHAPMAN CALEB 28 6' 01" 240 M W
CHEYNEY MARTIN 58 5' 08" 155 M W
CHICKERING RICHARD 40 5' 07" 160 M W
CHILDRESS TASIA 33 5' 08" 155 F W
CHILDS AARON 40 5' 11" 221 M W
CHILES JANIYA 20 5' 03" 210 F B
CHILES TYRAI 32 5' 09" 140 M B
CHRAPKOWSKI LAWRENCE 67 5' 07" 160 M W
CHRISTELL KY 40 5' 08" 125 M W
CHUOL NYABUOM 26 5' 07" 210 F B
CHUT PEL 23 6' 01" 156 M B
CIACCIO PAUL 62 5' 07" 225 M W
CIESLIK BROOKE 32 5' 05" 200 F W
CIRIAN JOSHUA 38 5' 10" 175 M W
CLARK ELAINA 43 5' 06" 165 F W
CLARK HEATHER 39 5' 03" 257 F W
CLARK JERRY 53 5' 09" 155 M W
CLARK RAYMOND 63 5' 11" 198 M B
CLARK STEVEN 33 6' 03" 130 M W
CLAUSEN ALEXANDRA 36 5' 07" 120 F W
CLAUSSEN HEATHER 43 5' 02" 151 F B
CLAYTON CALVIN 35 5' 09" 140 M B
CLEARY NEFERTARI 31 5' 00" 170 F B
CLEM STEVEN 31 6' 00" 200 M W
CLEMENTS JAMES 30 5' 08" 158 M W
CLEMONS ANTHONY 26 5' 08" 145 M W
CLUTTER DAVID 31 5' 07" 165 M W
COBURN CELESTE 32 5' 02" 165 F W
CODDINGTON EMMA 34 5' 09" 202 F W
Coddington Ronda 62 5' 05" 200 F W
CODDINGTON TERRY 59 5' 08" 260 M W
COLBERT RONNEAL 42 5' 06" 150 M B
COLE CELECIA 41 5' 05" 199 F B
COLE JAMES 43 6' 04" 190 M W
COLEMAN JEWEL 56 5' 07" 150 F B
COLEMAN TABATHA 48 5' 08" 360 F W
COLLIER HAILEY 20 5' 06" 150 F W
COLLINS ANTHONY 62 5' 06" 150 M B
COLLINS MICHAEL 42 6' 00" 170 M B
COLLIVER RICHARD 20 6' 02" 185 M W
COMBS BRIAN 35 6' 02" 245 M W
COMBS TONY 35 6' 00" 167 M W
CONKLIN KEITH 48 6' 00" 185 M W
CONOVER MELISSA 47 5' 05" 180 F W
CONOVER-DRUMMOND SAVONTAE 22 5' 07" 160 M W
CONTRERAS-GARCIA BALTAZAR 39 5' 09" 170 M W
COOK JACOB 58 5' 10" 185 M W
COOK JEFFREY 43 5' 07" 200 M A
COOK MISTY 42 5' 08" 120 F W
COOK TIARA 35 5' 06" 130 F B
Cooper Brainerd 31 6' 01" 220 M B
COOPER MICHAEL 59 5' 09" 175 M W
COPELAND JULIE 46 5' 03" 150 F W
CORDER DOMINIQUE 34 6' 02" 200 M B
CORNELIO CHOCCHO ADAN 26 5' 01" 125 M W
CORNETT COLETTA 53 5' 09" 180 F W
COSTELLO RONALD 31 5' 11" 155 M W
COSTELLO TIFFANY 39 5' 02" 135 F W
COTTON DEMONTE 40 6' 04" 245 M B
COX ANTIONE 32 6' 03" 200 M B
COX BRANDON 41 5' 01" 165 M W
COX HALIEGH 23 5' 07" 160 F W
COX TIMOTHY 36 6' 01" 224 M B
CRAPSER RICHARD 41 6' 00" 195 M W
CRAWFORD AARON 23 5' 10" 185 M B
CRAWLEY KEVIN 27 5' 08" 130 M B
CRIBBS TAVAUN 27 5' 10" 195 M B
CRISANTOS ANGELITO ANGEL 42 5' 06" 187 M W
CROAN KYLE 33 5' 09" 170 M W
CROFT SETH 45 6' 01" 215 M W
CROWNER FAYE 56 5' 06" 210 F W
CRUZ MENDOZA ANGEL 43 5' 09" 200 M W
CUELLAR JOSE 29 5' 10" 190 M W
CULEK-BARNES CRYSTAL 43 5' 07" 145 F W
DALTON RICHARD 67 5' 10" 300 M W
DANEHEY JENNIFER 43 5' 07" 140 F W
DANIELS LEVI 35 6' 00" 240 M W
DARROW ROBERT 32 5' 06" 147 M W
DAUGHERTY NELSON 32 5' 07" 160 M B
DAUGHTERY ERIC 33 5' 07" 152 M B
DAVENPORT JASON 42 6' 03" 215 M W
DAVENPORT LARRY 59 5' 09" 180 M W
DAVILA DANIEL 40 5' 00" 115 M W
DAVIS BRANDON 42 6' 00" 191 M B
DAVIS BRANDON 33 5' 08" 205 M B
DAVIS JAMIE 61 5' 07" 135 F W
DAVIS JEANINE 51 5' 07" 300 F B
DAVIS JEROME 46 6' 00" 165 M B
Davis Monica 46 5' 09" 190 F B
DAVIS RICKY 61 5' 08" 165 M B
DAVIS ROSETTA 71 5' 04" 170 F B
DAVIS SAMANTHA 28 5' 09" 180 F W
DAVIS TRAVIS 40 6' 00" 150 M W
DAVIS VALERYANN 49 5' 05" 250 F W
DAWSON RICHARD 28 5' 10" 175 M B
DAY NICOLE 46 5' 03" 225 F W
DEAL BENJAMIN 34 5' 03" 123 M W
DEANDA RICHARD 42 6' 00" 295 M W
DEBERRY ASHLEY 33 5' 04" 130 F W
DECKER JAMES 62 6' 02" 250 M W
DECORA DERRA 26 5' 06" 180 F A
DELANEY SHAQUILLE 34 6' 05" 200 M B
DELCOLLO JERMAY 24 6' 00" 140 M W
DELOA MICHAEL 60 5' 11" 175 M W
DELTS YOLANDA 37 5' 07" 160 F B
DEMELLE CODY 39 6' 00" 160 M W
DERAMUS MAKEISHA 28 5' 07" 147 F B
DEVERS-GUNTER ROJEANNA 19 5' 04" 275 F B
DEVORE JOSEPH 73 5' 07" 165 M W
DEVORE THOMAS 39 5' 08" 172 M W
DIAZ MORATALLA ANA 20 5' 05" 150 F W
DIEHL DANIEL 46 6' 00" 230 M W
DISMUKE ARLANDA 25 5' 04" 200 F B
DOBBINS DARIUS 27 5' 08" 165 M B
DOLE ANTHONY 52 5' 08" 200 M W
DOLLEN SARA 38 5' 09" 150 F W
DOMINGUEZ JOSE 44 5' 10" 180 M W
DOMINGUEZ-DOMINGUEZ VERENICE 22 5' 02" 150 F W
DONNELL MELISSA 52 5' 05" 110 F W
DOSS CODY 30 5' 10" 150 M W
DOUGHERTY SHANNON 52 5' 03" 180 F W
DOWNING TUCKER 23 5' 11" 150 M W
DOWNS FRANK 54 6' 03" 190 M W
DRAINE AALIYAH 21 5' 04" 142 F B
DRIVER PATRICK 43 5' 03" 195 M W
DRUMMER BRANDON 43 5' 09" 212 M B
DUARTE FRANKLIN 25 5' 08" 200 M W
DUARTE MOISES 51 5' 06" 205 M W
DUERKOP LYNETTE 50 5' 07" 163 F W
DULOM SEAN 30 6' 00" 160 M W
DUM CHANGKUOTH 30 6' 04" 190 M B
DUNN MICHAEL 29 6' 00" 160 M W
DUSOE-LANGDON ELIAS 25 5' 11" 160 M W
EAKINS JOSHUA 35 6' 00" 210 M W
EAVES MATTHEW 37 5' 08" 220 M W
EDWARDS DESIREE 45 5' 04" 150 F W
ELDER LOGAN 26 6' 02" 170 M W
ELDRIDGE DAVID 54 6' 01" 170 M W
ELLIFF SHAWN 44 6' 00" 205 M W
ENGLISH SHELBY 42 5' 05" 210 F W
EPPERSON JEREMY 34 5' 10" 180 M W
ERICKSON ZACHARY 29 6' 00" 140 M W
ERROL SCOTT 64 5' 07" 165 M B
ESCOVER JEREMY 43 6' 00" 200 M W
ESPINOZA MARIAH 24 5' 05" 200 F W
ESTEBAN FRANCISCO OSCAR 32 5' 01" 139 M W
ESTRADA RAMIREZ JOSE 38 5' 09" 180 M W
ETZEL GEORGE 37 6' 01" 210 M W
EVANS ANDREA 29 5' 09" 130 F W
EVANS MICKENZIE 23 5' 01" 160 F W
EVANS TAMARA 42 5' 03" 260 F B
FABINSKI PHILIP 66 5' 09" 160 M W
FALKNER GRANSEN 35 6' 02" 235 M B
FALKNER JERMAINE 45 6' 01" 200 M B
FANTROY TIMOTHY 51 6' 00" 193 M B
FARLEY ADAM LEE 33 5' 11" 230 M W
FARLIN TRACEY 48 5' 09" 120 F W
FASANO ANTHONY 51 5' 06" 250 M W
FASTNACHT DALTON 21 6' 01" 220 M W
FAUST DILLON 42 6' 01" 220 M W
FAUTEUX AARON 26 5' 10" 160 M W
FELDER JASON 43 5' 06" 210 M B
FENDER NICOLE 39 5' 03" 100 F W
FERRIS BRADLEY 43 5' 11" 180 M W
FICHTER BILLIEJO 23 5' 04" 150 F W
FIELDS MICHAEL 60 6' 00" 200 M A
FIELDS RACHEL 44 5' 07" 230 F B
FILHIOL PHILLIP 55 5' 07" 170 M B
FINCH SCOTT 68 6' 00" 180 M W
FINKEN REBECCA 45 5' 04" 140 F W
FINSTAD LARRY 60 5' 11" 225 M W
FISHER AMANDA 33 5' 01" 140 F W
FITZPATRICK TREVOR 33 6' 02" 170 M W
FLETCHER STEPHANI 32 5' 07" 140 F W
FLINK JASON 36 5' 08" 145 M W
FLODMAN-SANCHEZ KAYLIN 31 5' 02" 165 F W
FLORA JOHNATHAN 48 5' 07" 152 M W
FLORES DANIEL 42 5' 07" 205 M W
FLORES MARCUS 31 5' 07" 190 M W
FLORES TRISHA 31 5' 05" 278 F W
FLOWERS EVERETT 55 5' 09" 190 M B
FLOWERS JOSHUA 32 5' 10" 145 M B
FLOYD ANTOINE 46 6' 02" 175 M B
FOLLMER JOHN 57 5' 08" 150 M W
FONSECA PANCHECO JUAN 41 5' 00" 150 M W
FORD ANTHONY 45 5' 09" 175 M B
FORD CHEVON 44 4' 10" 250 F B
FORD JENNIFER 43 5' 07" 135 F W
FORDE ADAM 42 5' 10" 180 M W
FOREMAN DEION 25 5' 10" 175 M B
FOREMAN TYLER 30 5' 10" 240 M W
FORT HOLLIE 40 5' 10" 145 F W
FORTNER CHAD 34 6' 02" 190 M W
FOSTER COZELLE 31 5' 04" 110 F B
FOSTER MICHAEL 30 6' 04" 219 M B
FOWLER ADRIANA 25 5' 02" 175 F B
FRANCIS JOSEPH 40 6' 02" 165 M W
FRANCIS MONA 50 5' 05" 113 F W
FRANCIS NICHOLAS 37 6' 01" 190 M W
FRANCISCO DANIEL 57 5' 07" 200 M W
FRANKLIN MICHAEL 57 6' 00" 155 M B
FRASURE SARAH 35 5' 05" 150 F B
FRAZIER KRISTOPHER 32 6' 07" 215 M B
FREDERICKS DEVIN 37 5' 10" 180 M A
FREEMONT WAJEPA 55 6' 00" 245 M A
FRIES DAVID 53 5' 09" 200 M W
FRITZ KEITH 39 5' 07" 190 M W
FROST DREW 42 5' 11" 200 M W
Fry Russell 46 6' 00" 170 M W
FRYE MATTHEW 40 6' 02" 220 M W
FURGES ERICA 46 5' 10" 340 F W
GADBOIS ANGELA 60 5' 04" 143 F W
Gaines Dion 25 6' 00" 150 M B
GAINES JAMIE 41 5' 08" 110 F W
GAKIZA CEDRIC 24 5' 07" 135 M B
GAKOU IBRAHIM 34 6' 02" 165 M B
GALBRAITH ALEX 31 5' 10" 165 M W
GALBREATH CARTER 25 5' 09" 145 M W
GALLAGHER RONALD 33 5' 09" 230 M W
GALLARDO ULICES 49 5' 06" 185 M W
GALVAN ROBERT 26 6' 01" 155 M W
GALVIN RICHARD 81 6' 00" 200 M W
GALYEN JORDAN 38 5' 10" 240 F W
GANTT SHANE 50 6' 01" 210 M W
GARCIA DAVID 55 6' 01" 150 M W
GARCIA JULIAN 26 5' 10" 190 M W
GARCIA MATTHEW 36 5' 11" 145 M W
GARCIA IGNACIO ERIBERTO 42 5' 11" 170 M W
GARCIA-HERNANDEZ MIGUEL 37 5' 03" 182 M W
GARDNER MATTHEW 47 6' 00" 240 M W
GARGES KAYLA 38 5' 06" 180 F W
GARNER JOHN 51 5' 09" 160 M W
GARNER VERONIKA 37 5' 06" 250 F B
GARNICA JUAREZ ISAAC 70 5' 00" 130 M W
GAROFALO FRANK 47 6' 01" 200 M W
GARRETT NATALYA 26 5' 04" 150 F B
GATUS DERON 39 6' 01" 180 M B
GAUTREAUX SEAN 36 5' 06" 165 M W
GENTRY CHANEL 39 5' 04" 150 F W
GERMANY FAISAUN 49 5' 09" 167 M B
GIBSON BLAKE 27 5' 11" 180 M W
GILBERT JIMMIE 68 6' 00" 230 M W
GILES-HERNANDEZ INOCENCIO 37 5' 05" 170 M W
GILL STACY 49 5' 10" 225 F W
GILLETT JETTE 40 6' 00" 160 F W
GILMORE NICHOLAS 33 5' 10" 185 M W
GLASGO CLINTON 47 6' 01" 200 M W
GLAUS MICHAEL 43 5' 07" 160 M W
GLUP JENSEN 37 5' 09" 170 M W
GODBOLT MYCHAL 22 5' 05" 130 M B
GOFFNEY ROBERT 32 6' 01" 175 M B
GOMEZ JOE 43 6' 04" 190 M W
GOMEZ SHAE 27 5' 03" 115 F W
GOMEZ SOLORIO JUAN MARTIN 34 5' 00" 148 M W
GONZALES JERAMIAH 23 6' 02" 180 M W
GONZALES PHILLIP 35 5' 08" 170 M B
GONZALEZ BRITTANY 26 5' 01" 160 F W
GONZALEZ BROOKE 38 0' 0" 0 F A
GONZALEZ EDGAR 30 5' 02" 110 M W
GONZALEZ JOEL 24 5' 06" 205 M W
GONZALEZ JOSE 42 5' 09" 192 M W
GONZALEZ SILES MARIO 34 6' 01" 220 M W
GONZALEZ-AGUILAR OSBALDO 42 5' 07" 160 M W
GONZALEZ-GALVEZ JOSE 50 5' 06" 175 M W
GONZALEZ-MENDEZ OSVALDO 24 5' 05" 140 M W
GOODBIRD ELIJAH 24 5' 09" 270 M A
GOTIERREZ ALEJANDRO 36 0' 0" 0 M W
GRABER TREVER 42 5' 09" 169 M W
GRAHAM TERRELL 30 5' 11" 171 M B
GRAHAM TERRENCE 56 5' 07" 151 M W
GRAVES ALFREDO 47 6' 01" 197 M B
GRAY DANIEL 42 6' 00" 310 M W
Gray Scott 56 6' 02" 220 M W
GREELIS STEFAN 63 5' 10" 180 M W
GREEN AL 50 5' 09" 210 M B
GREEN GENETTE 44 5' 08" 165 F W
GREEN-CREEK CRYSTAL 52 5' 03" 270 F W
GREENWOOD ROBERT 49 5' 01" 175 M W
GRIMM CHRISTINA 38 5' 06" 130 F W
