Warrants List

This page shows persons with possible active warrants that are held by the Pottawattamie County Sheriff's Office. This information is offered as a service to the public. Wanted individuals may be arrested on a daily basis so data are subject to change. The accuracy of this information is not guaranteed. Persons who may be wanted should be reported to the Sheriff's Office for appropriate action. Citizens should not attempt to physically apprehend any individual.
When you contact law enforcement, please try to provide the following information:
  • Addresses
  • Phone Numbers
  • Vehicle Descriptions

Warrants must be confirmed for validity by authorized law enforcement personnel and should not be acted upon based solely on a website listing.

WARRANT INFORMATION WILL NOT BE GIVEN OUT OVER THE PHONE

Note: Due to a software upgrade the data shown here may be incomplete. Work is underway to update this web page.

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

Last Name First Name Age Height Weight Gender Race
BALANTA ACOSTA DANIEL 34 5' 11" 190 M B
ABBAS QUINN 35 6' 02" 180 M W
ABBOTT AMBER 35 5' 04" 135 F W
ABBOTT BLAKE 25 5' 06" 140 M W
ABEL TYLER 35 5' 00" 140 M W
ABUKAR AYAAN 29 5' 03" 120 F B
ABURUMUH SAMY 39 6' 00" 190 M W
ACOSTA ROBERT 35 2' 02" 225 M W
ADAME-LUENGAS JOHN 25 5' 08" 160 M W
ADAMS AMBER 48 5' 04" 228 F B
ADAMS MARY 67 5' 03" 135 F W
ADAMS STEPHEN 31 5' 08" 186 M U
ADDISON JAMAL 32 6' 00" 145 M B
AGAU MAGUY 28 1' 01" 150 M U
AGEE DARYL 62 5' 07" 175 M B
AGENA ANGELICA 43 5' 10" 110 F W
AGUILAR MICHAEL 38 5' 08" 190 M W
AGUILAR POZOS JOSE 41 5' 09" 185 M W
AGUILAR-ARROYO MIGUEL 50 5' 06" 151 M W
AGUILAR-PEREZ LUIS 29 5' 08" 210 M W
AJANG REBECCA 43 5' 05" 140 F B
AL AJMI MAHMOOD 24 5' 09" 158 M U
ALBERT MELISSA 31 5' 01" 130 F W
ALBERTSON DAWN 51 5' 03" 110 F W
ALEU YOM 30 5' 05" 145 F B
ALI AHMED 53 5' 07" 160 M B
ALLEN DINAH 33 5' 05" 240 F B
ALLEN NAJEE' 32 5' 06" 155 M B
ALLRED ANTTONY 24 6' 00" 0 M W
ALMAGUER FERNANDEZ OSCAR 63 5' 05" 120 M W
ALSAGER GABRIEL 50 6' 02" 225 M W
ALTAMIRANO JOSE 44 5' 09" 225 M W
ALVARADO MONTES GUADALUPE 45 5' 05" 150 M W
ALVARADO-DIAZ JOSE 31 5' 10" 200 M W
ALVAREZ PINEDO FABIAN 35 5' 10" 198 M W
ALVES HEATHER 49 5' 05" 115 F W
AMAYA NICKOLAS 48 5' 10" 190 M W
AMAYA NORMA 30 5' 03" 135 F W
ANDERSEN ASHLEY 37 6' 01" 215 F W
ANDERSON ALAYNA 49 5' 04" 155 F W
ANDERSON ANTHONY 52 6' 00" 238 M B
ANDERSON CARL 42 6' 03" 145 M B
ANDERSON JAMARI'YE 22 5' 11" 165 M B
ANDERSON JESSICA 36 5' 02" 184 F W
ANDERSON JOSHUA 27 5' 09" 185 M W
ANDERSON MARTIN 27 5' 07" 160 M B
ANDERSON RICKEY 48 6' 00" 235 M B
ANDERSON TIMMY 54 5' 09" 176 M W
ANDRADE MELCHOR 28 5' 07" 185 M W
ANGHEL MARCU 44 5' 07" 180 M W
ANTHONY SERENITY 21 4' 01" 175 F W
ANTUNEZ ANGEL 24 5' 11" 240 M U
APONTE HECTOR 47 5' 09" 200 M W
ARANDA JESUS 62 5' 09" 185 M W
ARANDA LUIS 46 5' 10" 180 M W
AREVALO-VILLALOBOS JOSE 42 5' 07" 170 M W
ARGUMANIZ NICO 34 5' 09" 175 M W
ARNESON KELSIE 37 5' 04" 180 F W
ARNOLD JASON 50 5' 09" 205 M W
AROP AROP 31 6' 07" 235 M B
ASHBY-CLARK CRYSTAL 32 5' 04" 150 F W
ASKINS PHILIP 31 6' 04" 210 M W
AUSTIN THEAYRE 32 5' 09" 175 M B
AVILA RICHARD 25 5' 10" 215 M W
AYALA-ONATE JESUS 30 5' 06" 160 M W
AZIMOV MUZAFFAR 39 5' 05" 160 M A
BAHENSKY JEREMY 44 5' 11" 180 M W
BAILEY DAMION 41 6' 00" 220 M B
BAKER GRACE 25 5' 04" 272 F W
Baker James 66 5' 10" 180 M W
BAKER LARISSA 51 5' 03" 240 F W
BALDWIN CASSY 42 5' 10" 125 F W
BALENTINE GOMEZ 44 5' 07" 150 M B
BANTA BRYAN 37 6' 02" 235 M W
BARBER BARTHOLOMEW 45 6' 00" 275 M B
BARKER KIRA 38 6' 00" 300 F W
BARR RYAN 34 5' 09" 131 M W
BARRETT JOSEPH 32 5' 06" 120 M W
BARRICK STEPHEN 43 5' 10" 190 M W
BARRY SKYLR 34 5' 10" 165 M W
BARTA DUSTIN 33 6' 03" 250 M W
BARTEE ALBERT 57 6' 02" 220 M B
BARTH JACOB 41 5' 11" 175 M W
BARTON SAMANTHA 34 5' 05" 165 F W
BARTON SETH 48 6' 00" 180 M W
BARUTH WILLIAM 51 6' 01" 230 M W
BASS DANIEL 37 6' 02" 215 M W
BASS RAYNARD 39 6' 03" 225 M U
BATES ALAN 37 5' 10" 275 M W
BATES ALLAN 76 5' 08" 165 M W
BATTLE JABREE 27 5' 11" 160 M B
BAUTISTA-REYNOSO DOMINGO 22 5' 00" 121 M W
BAZEMORE TONY 36 5' 11" 180 M W
BAZER THOMAS 50 5' 10" 220 M W
BEARDEN MATTHEW 45 6' 00" 280 M W
BEAVER MEGAN 31 5' 06" 130 F W
BECKETT DAVID 52 5' 07" 150 M W
BEERY KATHY 35 5' 04" 240 F W
BELL KEITH 60 6' 01" 224 M W
BENBOW TREFOR 46 5' 11" 160 M W
BENEDICT MICHAEL 68 6' 01" 150 M W
BENNETT DANIELLE 41 5' 07" 150 F B
Bennett Donna 57 5' 02" 140 F W
BENNETT MARCELL 47 5' 11" 181 M B
BENNETTE ELEXUS 26 5' 06" 126 F B
BENSON PATRICK 37 5' 10" 160 M W
BERAN JEFFREY 52 5' 11" 215 M W
BERARD DOMINIC 45 5' 05" 155 M W
BERGHOLM JENNIFER 36 5' 04" 115 F W
BERNAL FERNANDO 28 5' 08" 180 M W
BEY FRANKLIN 41 5' 10" 155 M B
BILLS ASHLEY 34 5' 06" 105 F W
BINDAS VICTORIA 45 5' 03" 150 F W
BIRDSLEY KENNETH 62 5' 07" 150 M W
BIRKEY RYNE 41 6' 00" 200 M W
BISGARD JOEL 27 6' 00" 275 M W
BITTNER RONALD 59 5' 10" 160 M W
Blade Jerod 35 6' 02" 250 M W
BLANCO BORBOYA JAVIER 23 5' 11" 154 M W
BLOUGH EDWARD 48 5' 07" 165 M W
BOGGS STEVEN 60 5' 11" 200 M W
BOLANOS JULIO 51 5' 00" 160 M W
BONAR RICKY 61 5' 09" 140 M W
BONEA SHELBY 30 5' 07" 150 F W
BONITO MIGUEL 50 5' 05" 150 M W
BOOTH ANGELA 37 4' 11" 150 F W
BOOTH-BAKER DIONSHAE 27 5' 02" 130 F B
BORYS ALEXANDRIA 37 5' 01" 120 F W
BOTHWELL GEORGETTA 42 5' 09" 155 F W
BOTHWELL TASHA 42 6' 00" 200 F W
BOWMAN CODY 35 5' 09" 140 M W
BOYSEN MARY 55 5' 07" 150 F W
BRACEY JOSEPH 30 6' 02" 170 M B
BRADEHORST JOEL 53 6' 02" 225 M W
BRADEN ALEXANDRA 27 5' 07" 162 F B
BRADLEY CHRISTOPHER 44 5' 10" 177 M B
BRANCH-HOLMES CHRISTOPHER 30 6' 00" 160 M A
BRASWELL DEMONTA 33 5' 09" 187 M B
BREWER ANTHONY 39 5' 09" 175 M W
BREWER DAVION 28 5' 08" 210 M B
BRIGGS DIXSON 27 5' 10" 206 M W
BRIGGS RUSSELL 54 6' 00" 165 M W
BRITO CARLOS 33 5' 06" 128 M W
BROADWAY TYRRELL 40 5' 11" 175 M B
BRONSTON LISA 52 5' 01" 105 F W
BROOKMAN MICHAEL 58 5' 11" 175 M W
BROOKS KAYLA 34 5' 08" 160 F W
BROUSE JEREMIAH 38 5' 09" 177 M W
BROWDER DIONISIO 46 5' 08" 180 M B
BROWN ABIGAIL 31 5' 07" 170 F W
BROWN APOLLO 41 5' 10" 170 M W
BROWN AZANYA 32 5' 09" 130 F B
BROWN CHRISTOPHER 41 6' 00" 210 M W
BROWN CLEMISHA 40 5' 03" 125 F B
BROWN DAVID 29 5' 08" 160 M B
BROWN DAVID 28 5' 10" 195 M B
BROWN JAN 69 5' 03" 180 F W
BROWN JOSEPH 36 5' 08" 165 M B
BROWN KEVIN 42 5' 09" 170 M A
BROWN KOREEME 45 5' 11" 170 M B
BROWN LAURIE 44 5' 05" 200 F W
BROWN LYNDSI 30 5' 07" 260 F A
BROWN MARILYN 35 5' 06" 180 F B
BROWN TEANNA 38 5' 04" 135 F B
BRUCKNER GRANT 42 5' 09" 180 M W
BRUCKNER NICHOLAS 30 5' 11" 150 M W
BRUNING DONOVAN 32 6' 02" 270 M W
BRUSH BRIAN 56 6' 00" 230 M W
BRYANT CHRISTINA 38 5' 04" 216 F W
BRYANT TERIAYNA 48 5' 04" 275 F W
BUBAN JUSTIN 38 6' 02" 155 M W
BUCHHOLZ JASON 52 6' 00" 205 M W
BUCKMAN DUSTIN 37 5' 11" 240 M A
BUDD FAITH 35 5' 04" 180 F W
BUEOY JENNIFER 37 5' 06" 155 F W
BULANDA JONATHAN 25 5' 10" 220 M W
Bunch Jermaine 42 5' 09" 190 M B
BUNTEN JACOB 45 6' 01" 180 M W
BURCH WILLIAM 52 5' 10" 190 M W
BURGER LAWRENCINE 68 5' 06" 120 F W
BURK ERIC 50 5' 09" 230 M W
BURKEY SCOTT 63 6' 04" 260 M W
BURLEY GABRIEL 18 5' 06" 150 M W
BURNEY TIMOTHY 45 6' 01" 420 M W
BURRAGE LARRY 76 6' 00" 200 M W
BURRIS HARVEY 54 6' 00" 170 M W
BURTON ANTANEA 31 5' 06" 245 F B
BUSH THOMAS 67 5' 10" 190 M U
BUTLER ANGEL 33 5' 03" 124 F B
BUTLER SIARA 35 5' 07" 150 F B
BYRD NORMAN 39 6' 00" 160 M B
BYUS MARSADIES 33 5' 02" 146 F W
BYWATER JEREMY 42 5' 09" 135 M W
CABALLERO JIMMY 39 5' 06" 250 M W
CABRERA BRENT 41 6' 01" 200 M W
CAHUEC ORTIZ JULIO 40 5' 06" 135 M W
CALLOWAY RUSSELL 40 5' 01" 185 M B
CAMACHO JORGE 31 6' 03" 302 M A
CAMACHO CERVANTES ANTONIO 55 5' 02" 200 M W
CAMAKO KRISTOPHER 42 6' 01" 140 M W
CAMARILLO DOLORES 37 5' 03" 265 F W
Campbell David 40 6' 03" 285 M W
Cannon George 39 5' 11" 175 M B
CAO ALVAREZ YOSVEL 37 5' 09" 220 M W
CARLSEN CLAYTON 41 6' 04" 225 M W
Carmona-Garcia Jacobo 46 5' 06" 140 M W
CARNAKO KRISTOPHER 42 6' 01" 157 M W
CARR ANDREW 34 6' 00" 155 M W
CARRIER MICHAEL 43 5' 07" 180 M W
CARRILLO DONALD 26 6' 00" 165 M W
CARRILLO HEAVEN 22 5' 05" 170 F W
CARRILLO LEDEZMA JOSE 28 4' 09" 150 M W
CARROLL JARON 38 6' 00" 175 M B
CARTER MICHAEL 52 5' 05" 170 M W
CASEY CONNIE 58 5' 08" 165 F W
CASKEY NICHOLAS 37 5' 07" 210 M W
CASTANEDA ALEJANDRA 42 5' 00" 150 F W
CASTILLO NETTIE 23 5' 09" 150 M W
CASTILLO SAMUEL 43 5' 03" 175 U W
CASTILLO TERRI 51 5' 02" 130 F W
CASTLE JOSEPH 41 5' 10" 170 M W
CASTRO ROCHA JUAN 36 5' 09" 160 M W
CASTRO SALGADO JUNIOR 36 5' 04" 120 M W
CEBALLOS-SANTACRUZ GUILLERMO 49 5' 07" 185 M W
CEDER ANDY 46 6' 00" 200 M W
CEDILLO GILBERT 40 5' 07" 200 M W
CENTAMORE BRUCE 33 5' 09" 140 M B
CHAMBERS CHRISTINE 63 5' 00" 140 F W
CHANDLER COREY 35 6' 00" 185 M W
CHAPLIN DAVID 27 5' 07" 140 M B
CHAPMAN CALEB 30 6' 01" 240 M W
CHELIDZE VAKHTANG 39 6' 00" 170 M W
CHEVALL TYRONE 33 6' 01" 195 M B
CHEYNEY MARTIN 60 5' 08" 155 M W
CHIZEK ARTHUR 47 5' 11" 180 M W
CHRISTELL KY 42 5' 08" 125 M W
CHRISTENSEN BENJAMIN 48 5' 11" 180 M W
CHRISTINA KEVIN 32 6' 01" 170 M W
CHRISTINA MICHELLE 33 5' 05" 125 F W
CIESLIK BROOKE 34 5' 05" 200 F W
CLARK ADRIAN 33 6' 00" 145 M W
CLARK CRYSTAL 34 5' 07" 160 F B
CLARK ELAINA 45 5' 06" 165 F W
CLARK HEATHER 40 5' 03" 257 F W
CLARK JERRY 55 5' 09" 155 M W
CLARK LAVENTRE 29 5' 08" 190 M B
CLARK PATRICK 39 5' 07" 165 M W
CLARK RAYMOND 65 5' 11" 198 M B
CLARK STACY 48 0' 0" 0 F W
CLARY JACQUELINE 37 5' 08" 147 F W
CLAYTON CALVIN 37 5' 09" 135 M B
CLAYTON TAMMY 61 5' 10" 200 F W
CLEARY NEFERTARI 33 5' 00" 170 F B
CLEM STEVEN 33 6' 00" 200 M W
CLEMENTS JAMES 31 5' 08" 158 M W
CLEMONS ANTHONY 28 5' 08" 145 M W
COBURN CELESTE 33 5' 02" 165 F W
CODDINGTON EMMA 35 5' 09" 202 F W
Coddington Ronda 63 5' 05" 200 F W
COLCHIN CHAD 47 5' 10" 240 M W
COLE CELECIA 42 5' 05" 199 F B
COLE MATTHEW 38 5' 10" 170 M W
COLEMAN JEWEL 58 5' 07" 150 F B
COLEMAN TABATHA 49 5' 08" 360 F W
COLLIER BRIAN 54 5' 10" 180 M W
COLLIER HAILEY 22 5' 06" 150 F W
COLLINS ANTHONY 64 5' 06" 150 M B
COLLINS MICHAEL 44 6' 00" 170 M B
CONKLIN KEITH 49 6' 00" 185 M W
CONN JASE 26 6' 02" 200 M W
CONNORS THOMAS 55 6' 05" 195 M W
CONRAD KARA 45 5' 03" 155 F B
CONTRERAS-GARCIA BALTAZAR 41 5' 09" 170 M W
COOK JACOB 60 5' 10" 185 M W
COOK MISTY 44 5' 08" 120 F W
Cooper Brainerd 33 6' 01" 220 M B
COOPER STACY 54 5' 09" 260 M W
COPELAND JULIE 47 5' 03" 150 F W
CORDER DOMINIQUE 35 6' 02" 200 M B
CORNELIO CHOCCHO ADAN 28 5' 01" 125 M W
CORNETT COLETTA 55 5' 09" 180 F W
COTTON DEMONTE 42 6' 04" 245 M B
COX ANTIONE 33 6' 03" 200 M B
COX BRANDON 43 5' 01" 165 M W
COX TIMOTHY 38 6' 01" 224 M B
CRADDOCK CAMERON 30 5' 08" 260 M B
CRAFT AUSTIN 28 5' 10" 250 M W
CRAIG QUENTIN 37 6' 03" 197 M W
CRAPSER RICHARD 43 6' 00" 195 M W
CRAWLEY KEVIN 29 5' 08" 130 M B
CRIBBS TAVAUN 28 5' 10" 195 M B
CRISANTOS ANGELITO ANGEL 43 5' 06" 187 M W
CROFT SETH 46 6' 01" 215 M W
CRONBAUGH RICHARD 51 6' 02" 250 M W
CROUCH SEBASTIAN 25 5' 10" 190 M W
CROWNER FAYE 57 5' 06" 210 F W
CRUZ TABBATHA 40 5' 06" 260 F W
CRUZ MENDOZA ANGEL 45 5' 09" 200 M W
CUELLAR JOSE 30 5' 10" 190 M W
CULEK-BARNES CRYSTAL 45 5' 07" 145 F W
CURRY ANTHONY 41 6' 00" 245 M B
DACI BESNIK 40 0' 0" 0 M W
DAHL JOSHUA 42 5' 10" 160 M W
DAILEY JEREMIAH 35 6' 00" 195 M B
DANEHEY JENNIFER 45 5' 07" 140 F W
DANIELS LEVI 36 6' 00" 240 M W
DANIELS MARY 68 5' 05" 185 F W
DARROW DONALD 63 5' 10" 215 M W
DAUGHTERY ERIC 35 5' 07" 152 M B
DAVENPORT JASON 43 6' 03" 215 M W
DAVIS AARON 46 6' 05" 220 M W
DAVIS ANDREW 36 5' 11" 170 M A
DAVIS BRANDON 43 6' 00" 191 M B
DAVIS DACIA 47 5' 08" 155 F B
DAVIS IMESHA 35 5' 03" 275 F B
DAVIS JEROME 48 6' 00" 165 M B
Davis Monica 48 5' 09" 190 F B
DAVIS TRAVIS 42 6' 00" 150 M W
DAY NICOLE 48 5' 03" 225 F W
DEANDA RICHARD 43 6' 00" 295 M W
DEBERRY ASHLEY 35 5' 04" 130 F W
DECORA DERRA 27 5' 06" 180 F A
DEGANTE ALBERTO 24 5' 05" 125 M W
DELANEY SHAQUILLE 35 6' 05" 200 M B
DERAMUS MAKEISHA 30 5' 07" 147 F B
DEVORE JOSEPH 75 5' 07" 165 M W
DIAZ AIRON 24 5' 11" 180 M B
DIAZ VICTOR 39 5' 08" 170 M W
DIAZ MORATALLA ANA 22 5' 05" 150 F W
DOLE ANTHONY 54 5' 08" 200 M W
DOLEZAL ALEXANDER 27 6' 05" 150 M W
DOMINGUEZ JOSE 45 5' 10" 180 M W
DOMINGUEZ-DOMINGUEZ VERENICE 23 5' 02" 150 F W
DONNELL MELISSA 53 5' 05" 110 F W
DORSEY JAMES 21 5' 09" 230 M W
DOSE SHELLEY 39 5' 07" 220 F W
DOUGHERTY SHANNON 54 5' 03" 180 F W
DOWNING DEYON 30 5' 09" 210 M W
DOYLE RICKY 34 6' 00" 210 M W
DRAKE JEMELIA 53 5' 04" 138 F B
DUARTE FRANKLIN 27 5' 08" 200 M W
DUARTE MOISES 53 5' 06" 205 M W
DUERKOP LYNETTE 52 5' 07" 163 F W
DULOM SEAN 32 6' 00" 160 M W
DUM CHANGKUOTH 31 6' 04" 190 M B
DUNGAN DANIEL 58 6' 03" 200 M W
DUNN MENDORA 56 5' 08" 148 F B
DUNN MICHAEL 31 6' 00" 160 M W
DURANCEAU WAYNE 51 5' 11" 255 M U
DURR REBECCA 33 5' 04" 155 F W
DUSOE-LANGDON ELIAS 27 5' 11" 160 M W
EAST JOSEPH 27 5' 07" 140 M W
ECKEL DEBORA 63 5' 03" 140 F W
EDWARDS KANDICE 26 4' 11" 210 F B
EHLERS TIMOTHY 56 6' 01" 225 M W
ELDER LOGAN 28 6' 02" 170 M W
ELDRIDGE DAVID 56 6' 01" 170 M W
ELINGS BRANDON 20 5' 11" 145 M W
ELLIFF SHAWN 46 6' 00" 205 M W
ELLIS KANDIE 37 5' 02" 125 F W
ELLISON AARON 38 5' 05" 165 M W
EPPENBAUGH RICHARD 50 6' 00" 160 M W
EPPERSON JEREMY 36 5' 10" 180 M W
ERWIN-MITCHELL ERIEYANA 24 5' 07" 154 F B
ESCARENO RYAN 28 6' 03" 235 M W
ESCOVER JEREMY 44 6' 00" 200 M W
ESPINOZA ALEJANDRO 61 5' 05" 160 M W
ESTEBAN FRANCISCO OSCAR 34 5' 01" 139 M W
ESTRADA PEDRO 26 6' 01" 250 M W
ESTRADA RAMIREZ JOSE 40 5' 09" 180 M W
ETZEL GEORGE 38 6' 01" 210 M W
EVANS MICKENZIE 24 5' 01" 160 F W
EVANS TAMARA 44 5' 03" 260 F B
EVANS TYLER 31 5' 11" 180 M W
EWING TREVAWN 29 5' 11" 185 M B
FABINSKI PHILIP 68 5' 09" 160 M W
FALKNER GRANSEN 37 6' 02" 235 M B
FALKNER JERMAINE 46 6' 01" 200 M B
FARAH FARHAN 45 5' 06" 150 M B
FARELO DIAZ BRIAN 23 5' 03" 143 M U
FARLEY ADAM LEE 35 5' 11" 230 M W
FARLIN TRACEY 50 5' 09" 120 F W
FAUTEUX AARON 28 5' 10" 160 M W
FEENEY KRYSTAL 41 5' 03" 120 F W
FEISE SCOTT 45 6' 00" 165 M W
FELDER JASON 45 5' 06" 210 M B
FERRIS BRADLEY 44 5' 11" 180 M W
FIELDS MICHAEL 61 6' 00" 200 M A
FILHIOL CHARLES 37 5' 08" 168 M B
FINCH SCOTT 70 6' 00" 180 M W
FINKEN REBECCA 46 5' 04" 140 F W
FINSTAD LARRY 61 5' 11" 225 M W
FITZPATRICK ALISHA 38 5' 07" 240 F W
FLAHERTY DEVIN 28 5' 07" 160 M W
FLETCHER STEPHANI 34 5' 07" 140 F W
FLODMAN-SANCHEZ KAYLIN 33 5' 02" 165 F W
FLORA JOHNATHAN 50 5' 07" 152 M W
FLORES DANIEL 44 5' 07" 205 M W
FLORES MARCUS 32 5' 07" 190 M W
FLORES TRISHA 33 5' 05" 278 F W
FLOWERS JOSHUA 33 5' 10" 150 M B
FLOYD ANTHONY 72 5' 08" 230 M B
FONSECA PANCHECO JUAN 43 5' 00" 150 M W
FORD CHEVON 46 4' 10" 250 F B
FORDE ADAM 43 5' 10" 180 M W
FOREMAN DEION 27 5' 10" 175 M B
FORTNER CHAD 36 6' 02" 190 M W
FOSTER COZELLE 32 5' 04" 110 F B
FOSTER DAMIEN 39 5' 11" 180 M B
FOX BRAYLON 20 6' 00" 160 M W
FOX JAMES 33 6' 02" 185 M B
FOX SHERRAE 26 5' 03" 140 F B
FRANCIS NICHOLAS 38 6' 01" 190 M W
FRANCISCO DANIEL 59 5' 07" 200 M W
FRANCISCO LUCAS ANDRES 27 5' 03" 130 M W
FRAZIER KRISTOPHER 34 6' 07" 215 M B
FREDERICKS DEVIN 39 5' 10" 180 M A
FREEMAN ELLIOTT 40 5' 10" 190 M W
FRICKE COLTON 32 6' 00" 180 M W
FRIES DAVID 54 5' 11" 200 M W
FRITZ ELIJAH 30 5' 11" 185 M W
FRONCE CHRISTOPHER 45 5' 11" 143 M W
Fry Russell 47 6' 00" 170 M W
FULLER ASHONTI 43 5' 11" 258 M B
FUNKHAUSER MARCIA 44 5' 11" 250 F W
FURGES ERICA 48 5' 10" 340 F W
FUSSELMAN DALLAS 47 5' 04" 135 F W
Gaines Dion 27 6' 00" 150 M B
GAINES DYLAN 30 5' 11" 160 M W
GAKOU IBRAHIM 36 6' 02" 165 M B
GALBREATH CARTER 26 5' 09" 145 M W
GALLARDO ULICES 50 5' 06" 185 M W
GALLOWAY SABRINA 46 5' 05" 190 F W
GALYEN JORDAN 39 5' 10" 240 F W
GANTT SHANE 51 6' 01" 210 M W
GARCIA DAVID 57 6' 01" 150 M W
GARCIA JULIAN 28 5' 10" 190 M W
GARCIA IGNACIO ERIBERTO 43 5' 11" 170 M W
GARCIA-HERNANDEZ MIGUEL 39 5' 03" 182 M W
GARDNER MATTHEW 48 6' 00" 240 M W
GARDNER TIMOTHY 65 5' 09" 170 M W
GARDUNO JORGE 29 6' 00" 190 M W
GARGES KAYLA 40 5' 06" 180 F W
GARNER JOHN 53 5' 09" 160 M W
GARNER VERONIKA 39 5' 06" 250 F B
GARNICA JUAREZ ISAAC 72 5' 00" 130 M W
GAROFALO FRANK 48 6' 01" 200 M W
GARRETT NATALYA 28 5' 04" 150 F B
GARRISON LAKISHA 34 5' 01" 182 F B
GATROST JOSEPH 51 5' 11" 180 M W
GAUTREAUX SEAN 38 5' 06" 165 M W
GEOPFORTH ANN 69 5' 02" 100 F W
GERMANY FAISAUN 50 5' 09" 167 M B
GILBERT JIMMIE 69 6' 00" 230 M W
GILES-HERNANDEZ INOCENCIO 39 5' 05" 170 M W
GILLETT JETTE 42 6' 00" 160 F W
GILMORE DAVID 28 6' 00" 185 M B
GLASS DENZEL 31 5' 10" 165 M B
GOFFNEY ROBERT 34 6' 01" 175 M B
GOLDSWORTH ASHA 23 5' 00" 90 F A
GOMEZ LYDIANA 22 5' 04" 140 F W
GOMEZ SAMANTHA 24 6' 00" 160 F W
GOMEZ SOLORIO JUAN MARTIN 35 5' 00" 148 M W
GONZALES JERAMIAH 24 6' 02" 180 M W
GONZALES PHILLIP 37 5' 08" 170 M B
GONZALEZ BRITTANY 28 5' 01" 160 F W
GONZALEZ BROOKE 40 0' 0" 0 F A
GONZALEZ EDGAR 31 5' 02" 110 M W
GONZALEZ JOSE 44 5' 09" 192 M W
GONZALEZ LAZARO 27 5' 08" 150 M W
GONZALEZ-AGUILAR OSBALDO 44 5' 07" 160 M W
GONZALEZ-GALVEZ JOSE 51 5' 06" 175 M W
GONZALEZ-MENDEZ OSVALDO 26 5' 05" 140 M W
GOODBIRD ELIJAH 26 5' 09" 270 M A
GOODFACE-GARNETT RYAN 35 5' 11" 245 M A
GOULD JULES 32 5' 11" 160 M W
GRAEF MICHAEL 36 5' 10" 200 M W
GRAHAM SHANE 46 5' 09" 185 M W
GRANADOS DAVID 48 5' 05" 175 M U
GRASSO CASEY 51 5' 09" 240 M W
GRAU KATELYN 32 5' 00" 190 F W
GRAY DANIEL 43 6' 00" 310 M W
GRAY JAMES 57 5' 11" 150 M B
Gray Scott 58 6' 02" 220 M W
GREEN AL 51 5' 09" 210 M B
GREEN GENETTE 46 5' 08" 165 F W
GREEN SCOTT 35 5' 11" 146 M W
GREGO WILLIAM 55 5' 01" 190 M W
GRIMES MELVIN 58 5' 11" 175 M B
GRIMM CHRISTINA 40 5' 06" 130 F W
GRONQUIST TINA 47 5' 07" 170 F W
GROSS HOLLY 61 5' 03" 140 F W
GROUNDS JERRY 35 5' 11" 200 M W
GRUHN JOHN 52 5' 10" 180 M W
GUERRERO-JAQUEZ MARIO 37 5' 04" 185 M W
GUNDERSON PETER 64 6' 01" 258 M W
GURROLA-MILES ADRIAN 26 5' 07" 180 M W
GURUNG MOHAN 22 5' 08" 127 M A
GUSTIN JASON 54 5' 08" 162 M W
GUTIERREZ QUINTANA RAUL 37 6' 01" 220 M W
GUTIERREZ-VILLANUEVA JOSE 32 5' 08" 200 M W
GUY EUGENE 37 5' 10" 165 M B
GVELESIANI GEORGE 37 5' 06" 160 M W
HALL CAMERON 42 5' 06" 193 M B
HALL JOHN 37 6' 03" 240 M B
HALL TERENCE 37 5' 06" 160 M B
Hallowes Louis 39 5' 07" 220 M W
HAMBRIGHT SHAWN 34 5' 11" 180 M W
HAMILTON NICKALES 36 6' 02" 300 M W
HAMMERS JOHN 46 6' 02" 185 M W
HAMMOND CHARLES 22 6' 02" 226 M W
HANDLEY CHRISTOPHER 32 5' 07" 135 M W
HANKENSON JEREMY 32 6' 00" 230 M W
HANSEN JESSIE 39 5' 06" 170 F W
HANSEN JUSTIN 36 6' 00" 178 M W
HANSON BEAU 39 6' 01" 250 M W
HAPPEL BRYANT 30 5' 04" 125 M W
HARDEMAN JEREMY 42 6' 01" 240 M B
HARDEN QUINCI 23 5' 08" 140 M B
HARDY DOUGLAS 40 6' 02" 225 M W
HARGRAVES MICHAEL 58 6' 03" 201 M B
HARLAN SHADE 48 6' 00" 170 M A
HARLOW BONNIE 37 5' 00" 141 F W
HARMON DESTINEE 29 5' 08" 200 F W
HARP HEATH 40 6' 00" 175 M W
HARPER ALVIN 70 6' 01" 220 M A
Harper Michael 38 5' 07" 155 M W
HARPER ROBERT 20 5' 06" 120 M B
HARRAHILL JACOB 28 5' 09" 150 M W
HARRIMAN JEREMY THERON 41 6' 00" 160 M W
HARRIS CATHI 56 5' 06" 165 F W
HARRIS DAIMEON 46 6' 01" 189 M W
HARRIS MICHAEL 40 5' 09" 210 M W
HARRIS REGINALD 33 6' 04" 200 M B
HARRIS SARAH 33 5' 03" 180 F B
HARRIS STEPHEN 62 5' 09" 173 M B
HARRISON ANGELICA 29 5' 05" 180 F W
HARSHBARGER-WHITAKER CIERA 28 5' 03" 190 F W
