Warrants List

This page shows persons with possible active warrants that are held by the Pottawattamie County Sheriff's Office. This information is offered as a service to the public. Wanted individuals may be arrested on a daily basis so data are subject to change. The accuracy of this information is not guaranteed. Persons who may be wanted should be reported to the Sheriff's Office for appropriate action. Citizens should not attempt to physically apprehend any individual.
When you contact law enforcement, please try to provide the following information:
  • Addresses
  • Phone Numbers
  • Vehicle Descriptions

Warrants must be confirmed for validity by authorized law enforcement personnel and should not be acted upon based solely on a website listing.

WARRANT INFORMATION WILL NOT BE GIVEN OUT OVER THE PHONE

Note: Due to a software upgrade the data shown here may be incomplete. Work is underway to update this web page.

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

Last Name First Name Age Height Weight Gender Race
BALANTA ACOSTA DANIEL 33 5' 11" 190 M B
ABBAS QUINN 34 6' 02" 180 M W
ABBOTT AMBER 35 5' 04" 135 F W
ABBOTT BLAKE 25 5' 06" 140 M W
ABEL TYLER 35 5' 00" 140 M W
ABELINO-RAMIREZ ALEXANDER 25 0' 0" 0 M W
ABUKAR AYAAN 28 5' 03" 120 F B
ABURUMUH SAMY 38 6' 00" 190 M W
ACOSTA ROBERT 35 2' 02" 225 M W
ACOSTA-UICAB ROLANDO 48 5' 03" 160 M W
ADAME-LUENGAS JOHN 24 5' 08" 160 M W
ADAMS AMBER 48 5' 04" 228 F B
ADAMS MARY 66 5' 03" 135 F W
ADAMS STEPHEN 30 5' 07" 180 M W
ADDISON JAMAL 32 6' 00" 145 M B
AGEE DARYL 61 5' 07" 175 M B
AGENA ANGELICA 42 5' 10" 110 F W
AGUILAR MICHAEL 37 5' 08" 190 M W
AGUILAR POZOS JOSE 40 5' 09" 185 M W
AGUILAR-ARROYO MIGUEL 49 5' 06" 151 M W
AGUILAR-PEREZ LUIS 29 5' 08" 210 M W
AKINS DEVIN 32 6' 01" 164 M B
AL AJMI MAHMOOD 24 5' 09" 158 M U
ALBERT MELISSA 31 5' 01" 130 F W
ALBERTSON DAWN 51 5' 03" 110 F W
ALEU YOM 29 5' 05" 145 F B
Alexander Naeem 53 6' 01" 155 M B
ALI AHMED 52 5' 07" 160 M B
ALLEN DINAH 32 5' 05" 265 F B
ALLEN NAJEE' 31 5' 06" 155 M B
ALLRED ANTTONY 23 6' 00" 0 M W
ALMAGUER FERNANDEZ OSCAR 63 5' 05" 120 M W
ALSAGER GABRIEL 49 6' 02" 225 M W
ALTAMIRANO JOSE 43 5' 09" 225 M W
ALVARADO MONTES GUADALUPE 44 5' 05" 150 M W
ALVARADO-DIAZ JOSE 30 5' 10" 200 M W
ALVARADO-SALGADO LUIS 44 5' 08" 160 M W
ALVES HEATHER 49 5' 05" 115 F W
AMAYA NICKOLAS 47 5' 10" 190 M W
AMAYA NORMA 30 5' 03" 135 F W
ANDERSEN ASHLEY 37 6' 01" 215 F W
ANDERSON ALAYNA 48 5' 04" 155 F W
ANDERSON CARL 42 6' 03" 145 M B
ANDERSON HEATHER 35 5' 03" 135 F W
ANDERSON JAIDA 23 6' 00" 170 F W
ANDERSON JAMARI'YE 22 5' 11" 165 M B
ANDERSON JENNIFER 39 5' 03" 170 F W
ANDERSON RICKEY 47 6' 00" 235 M B
ANDRADE MELCHOR 27 5' 07" 185 M W
ANDREW SHELDON 46 5' 11" 160 M B
ANGHEL MARCU 43 5' 07" 180 M W
ANTRIM JONATHAN 41 6' 03" 240 M W
ANTUNEZ ANGEL 24 5' 11" 240 M U
APPLEY ERIK 48 6' 01" 215 M W
ARANDA JESUS 61 5' 09" 185 M W
ARANDA LUIS 45 5' 10" 180 M W
AREVALO OLIVER 39 5' 05" 150 M W
AREVALO-VILLALOBOS JOSE 41 5' 07" 170 M W
ARGUETA-CORDOVA ARNULFO 31 5' 07" 180 M W
ARGUMANIZ NICO 33 5' 09" 175 M W
ARNESON KELSIE 36 5' 04" 180 F W
ARNOLD JASON 50 5' 09" 205 M W
AROP AROP 30 6' 07" 235 M B
ASHBY-CLARK CRYSTAL 31 5' 04" 150 F W
ASKINS PHILIP 30 6' 04" 210 M W
ATILES GREGORIO 43 5' 07" 150 M B
AULICK KOLBY 31 6' 02" 200 M U
AUTERA DOMINIC 23 5' 08" 130 M W
BADBERG WESLEY 44 5' 07" 160 M W
BAILEY DAMION 41 6' 00" 220 M B
BAKER GRACE 24 5' 04" 272 F W
Baker James 66 5' 10" 180 M W
BAKER LARISSA 50 5' 03" 240 F W
BALDWIN CASSY 41 5' 10" 125 F W
BALENTINE GOMEZ 44 5' 07" 150 M B
BARKER KIRA 38 6' 00" 300 F W
BARR RYAN 34 5' 09" 131 M W
BARRETT JOSEPH 31 5' 06" 120 M W
BARRICK STEPHEN 43 5' 10" 190 M W
BARTA DUSTIN 33 6' 03" 250 M W
BARTEE ALBERT 56 6' 02" 220 M B
BARTH JACOB 40 5' 11" 175 M W
BARTON SETH 47 6' 00" 180 M W
BARUTH WILLIAM 50 6' 01" 230 M W
BASS DANIEL 37 6' 02" 215 M W
BATES ALLAN 76 5' 08" 165 M W
BATES RANDALL 34 5' 11" 190 M U
BATTLE JABREE 27 5' 11" 160 M B
BAUMANN KATIE 42 5' 06" 190 F W
BAZER THOMAS 50 5' 10" 220 M W
BEAHM PATRICK 42 5' 11" 160 M W
BEAMAN DANIEL 54 5' 10" 180 M W
BEARDEN MATTHEW 44 6' 00" 280 M W
BEAVER MEGAN 30 5' 06" 130 F W
BEAVERSON MASON 25 5' 11" 195 M W
BECKETT DAVID 51 5' 07" 150 M W
BECKWITH JASON 45 5' 09" 160 M W
BEEDLE STEVEN 37 5' 10" 165 M W
BEERY KATHY 34 5' 04" 240 F W
BELL ALEXANDER 32 6' 02" 185 M B
BELL DEVIN 21 6' 03" 270 M B
BELL KEITH 59 6' 01" 224 M W
BELLAND TASHAWNDA 35 5' 05" 160 F W
BENBOW TREFOR 46 5' 11" 160 M W
Bennett Donna 56 5' 02" 140 F W
BENNETT GARY 43 6' 00" 175 M W
BENNETT MARCELL 46 5' 11" 181 M B
BENNETT-MAY RICHARD 38 6' 01" 235 M W
BENSON PATRICK 37 5' 10" 160 M W
BERARD DOMINIC 45 5' 05" 155 M W
BERGHOLM JENNIFER 35 5' 04" 115 F W
BERNADINO GOMEZ JOSE 45 5' 08" 180 M W
BERNAL FERNANDO 28 5' 08" 180 M W
BIBLE JOHN 84 5' 08" 180 M W
BILLS ASHLEY 33 5' 06" 105 F W
BINDAS VICTORIA 45 5' 03" 150 F W
BIRDSLEY KENNETH 61 5' 07" 150 M W
BIRKEY RYNE 40 6' 00" 200 M W
BISGARD JOEL 26 6' 00" 275 M W
BITTNER RONALD 59 5' 10" 160 M W
BLACK SHELBY 35 6' 00" 190 M W
Blade Jerod 35 6' 02" 250 M W
BLANCO ELIJAH 28 6' 01" 200 M W
BLOUGH EDWARD 48 5' 07" 165 M W
BLUME RICHARD 33 5' 10" 185 M W
BOGGS STEVEN 60 5' 11" 200 M W
BOGOSIAN PETER 45 5' 07" 150 M W
BOLANOS JULIO 50 5' 00" 160 M W
BOLAY JALLAH 30 5' 08" 167 M B
BONAR RICKY 61 5' 09" 140 M W
BONEA SHELBY 29 5' 07" 150 F W
BONITO MIGUEL 49 5' 05" 150 M W
BOOTH-BAKER DIONSHAE 26 5' 02" 130 F B
BORNHOFT ZACHERY 40 6' 00" 180 M W
BORNHOFT ZACKERY 40 6' 01" 200 M W
BORYS ALEXANDRIA 37 5' 01" 120 F W
BOTHWELL TASHA 41 6' 00" 200 F W
BOWENS MONIQUE 34 5' 06" 150 F B
BOYD PEGGY 59 5' 01" 130 F W
BRACEY JOSEPH 30 6' 02" 170 M B
BRADEHORST JOEL 52 6' 02" 225 M W
BRADEN ALEXANDRA 26 5' 07" 162 F B
BRADLEY CHRISTOPHER 43 5' 10" 177 M B
BRANCH RENE 41 5' 07" 190 M B
BRANCH-HOLMES CHRISTOPHER 29 6' 00" 160 M A
BRASWELL DEMONTA 32 5' 09" 187 M B
BRIGGS RUSSELL 54 6' 00" 165 M W
BRISON ANTOINE 48 6' 01" 190 M B
BRITO CARLOS 32 5' 06" 128 M W
BROADWAY TYRRELL 40 5' 11" 175 M B
BROGDON DOUG 38 5' 11" 185 M W
BROOKMAN MICHAEL 57 5' 11" 175 M W
BROOKS KAYLA 33 5' 08" 160 F W
BROOKS XZONDER 31 5' 04" 200 M B
BROUSE JEREMIAH 37 5' 09" 177 M W
BROWN ABIGAIL 31 5' 07" 170 F W
BROWN ANDREW 36 5' 06" 140 M W
BROWN APOLLO 40 5' 10" 170 M W
BROWN AZANYA 32 5' 09" 130 F B
BROWN CHARLES 51 5' 08" 250 M W
BROWN CHRISTOPHER 41 6' 00" 210 M W
BROWN CLEMISHA 39 5' 03" 125 F B
BROWN DAVID 28 5' 10" 195 M B
BROWN JAN 68 5' 03" 180 F W
BROWN JOSEPH 36 5' 08" 165 M B
BROWN KEVIN 41 5' 09" 170 M A
BROWN KOREEME 45 5' 11" 170 M B
BROWN LAURIE 44 5' 05" 200 F W
BROWN LYNDSI 30 5' 07" 260 F A
BROWN MARILYN 35 5' 06" 180 F B
BROWN PHARIES PATRICE 34 5' 05" 125 F B
BROWN TEANNA 38 5' 04" 135 F B
BRUCKNER GRANT 42 5' 09" 180 M W
BRUCKNER NICHOLAS 30 5' 11" 150 M W
BRUNNER DALEN 22 5' 05" 180 M W
BRUSH BRIAN 56 6' 00" 230 M W
BRYANT CHRISTINA 38 5' 04" 216 F W
BRYANT NEIL 33 6' 02" 175 M B
BRYANT TERIAYNA 47 5' 04" 275 F W
BUBAN JUSTIN 37 6' 02" 155 M W
BUCHHOLZ JASON 51 6' 00" 205 M W
BUCK BROOKE 24 5' 01" 110 F W
BUCKMAN DUSTIN 36 5' 11" 240 M A
BUDD FAITH 35 5' 04" 180 F W
BUEOY JENNIFER 36 5' 06" 155 F W
BULANDA JONATHAN 24 5' 10" 220 M W
Bunch Jermaine 41 5' 09" 190 M B
BUNTEN JACOB 44 6' 01" 180 M W
BURCH WILLIAM 52 5' 10" 190 M W
BURGER LAWRENCINE 67 5' 06" 120 F W
BURGET SCOTT 51 6' 00" 185 M W
BURK ERIC 50 5' 09" 230 M W
BURKEY SCOTT 62 6' 04" 260 M W
BURNEY TIMOTHY 44 6' 01" 420 M W
BURNS CEDRIC 33 5' 06" 170 M B
BURRIS HARVEY 53 6' 00" 170 M W
BURTON ANTANEA 30 5' 06" 245 F B
BUSH BRANDI 48 4' 10" 160 F W
BUSH THOMAS 67 5' 10" 190 M U
BUTCHER ANTHONY 22 6' 01" 192 M W
BUTLER SIARA 35 5' 07" 150 F B
BYRD NORMAN 38 6' 00" 160 M B
BYUS MARSADIES 32 5' 02" 146 F W
BYWATER JEREMY 41 5' 09" 135 M W
CABALLERO JIMMY 39 5' 06" 250 M W
CABANES MENDOZA LASIER 36 5' 06" 180 M W
CABRERA BRENT 40 6' 01" 200 M W
CALDERON JORGE 72 0' 0" 0 M U
CALLOWAY RUSSELL 39 5' 01" 185 M B
CAMACHO CERVANTES ANTONIO 55 5' 02" 200 M W
CAMAKO KRISTOPHER 42 6' 01" 140 M W
CAMARILLO DOLORES 36 5' 03" 265 F W
CAMPBELL BRITTANY 27 5' 04" 154 F W
Campbell David 40 6' 03" 285 M W
CAMPBELL TAVON 23 5' 08" 210 M B
CANIGLIA JAMES 50 5' 09" 160 M W
Cannon George 39 5' 11" 175 M B
CANNON TONY 40 5' 07" 203 M B
CANO-RODRIGUEZ DAWN 48 5' 07" 155 F W
CARBIS BLAINE 60 5' 08" 170 M W
CARLSEN CLAYTON 41 6' 04" 225 M W
CARLTON ALVIN 52 5' 09" 170 M W
Carmona-Garcia Jacobo 45 5' 06" 140 M W
CARNAKO KRISTOPHER 42 6' 01" 157 M W
CARR ANDREW 33 6' 00" 155 M W
CARR CODY 33 5' 07" 185 M A
CARRIER MICHAEL 42 5' 07" 180 M W
CARRILLO ABRAHAM 35 5' 09" 180 M W
CARRILLO DONALD 25 6' 00" 165 M W
CARRILLO HEAVEN 22 5' 05" 170 F W
CARRILLO LEDEZMA JOSE 27 4' 09" 150 M W
CARROLL CHARLES 56 5' 07" 187 M B
CARROLL JARON 38 6' 00" 175 M B
CASEY CONNIE 58 5' 08" 165 F W
CASKEY NICHOLAS 37 5' 07" 210 M W
CASTILLO NETTIE 23 5' 09" 150 M W
CASTILLO SAMUEL 42 5' 03" 175 U W
CASTILLO-VALENTE ALVERO 44 5' 07" 200 M W
CASTRO SALGADO JUNIOR 35 5' 04" 120 M W
CEBALLOS-SANTACRUZ GUILLERMO 49 5' 07" 185 M W
CEBUHAR PATRICK 45 5' 09" 180 M W
CEDER ANDY 46 6' 00" 200 M W
CEDILLO GILBERT 39 5' 07" 200 M W
CENTAMORE BRUCE 32 5' 09" 140 M B
CHAMBERS CHRISTINE 62 5' 00" 140 F W
CHANDLER COREY 35 6' 00" 185 M W
CHANDLER RONNIE 46 5' 08" 145 M W
CHAPMAN CALEB 29 6' 01" 240 M W
CHELIDZE VAKHTANG 38 6' 00" 170 M W
CHEYNEY MARTIN 60 5' 08" 155 M W
CHILDRESS TASIA 34 5' 08" 155 F W
CHILES JANIYA 21 5' 03" 210 F B
CHRISTELL KY 41 5' 08" 125 M W
CHRISTENSEN BENJAMIN 47 5' 11" 180 M W
CHRISTINA MICHELLE 33 5' 05" 125 F W
CIACCIO PAUL 63 5' 07" 225 M W
CIESLIK BROOKE 33 5' 05" 200 F W
CIRIAN JOSHUA 39 5' 10" 175 M W
CIRIAN SHANE 40 5' 05" 168 M W
CLARK ELAINA 44 5' 06" 165 F W
CLARK HEATHER 40 5' 03" 257 F W
CLARK JERRY 54 5' 09" 155 M W
CLARK RAYMOND 64 5' 11" 198 M B
CLAUSEN ALEXANDRA 37 5' 07" 120 F W
CLAUSSEN HEATHER 44 5' 02" 151 F B
CLAYTON CALVIN 36 5' 09" 135 M B
CLEARY NEFERTARI 32 5' 00" 170 F B
CLEAVER RICHARD 35 5' 11" 150 M W
CLEM STEVEN 32 6' 00" 200 M W
CLEMENTS JAMES 31 5' 08" 158 M W
CLEMONS ANTHONY 27 5' 08" 145 M W
COBBS AARON 25 5' 01" 145 M B
COBURN CELESTE 33 5' 02" 165 F W
CODDINGTON EMMA 35 5' 09" 202 F W
Coddington Ronda 63 5' 05" 200 F W
CODDINGTON TERRY 60 5' 08" 260 M W
COLCHIN CHAD 46 5' 10" 240 M W
COLE CELECIA 42 5' 05" 199 F B
COLEMAN JEWEL 57 5' 07" 150 F B
COLEMAN TABATHA 49 5' 08" 360 F W
COLLIER HAILEY 21 5' 06" 150 F W
COLLINS ANTHONY 63 5' 06" 150 M B
COLLINS GUY 29 5' 09" 150 M B
COLLINS MICHAEL 43 6' 00" 170 M B
COMBS DAVID 27 5' 10" 175 M W
COMSTOCK JORDAN 28 5' 08" 167 M W
CONKLIN KEITH 49 6' 00" 185 M W
CONN JASE 26 6' 02" 200 M W
CONNER STEVEN 38 6' 01" 205 M W
CONNORS THOMAS 55 6' 05" 195 M W
CONOVER MELISSA 48 5' 05" 180 F W
CONOVER-DRUMMOND SAVONTAE 23 5' 07" 160 M W
CONTRERAS-GARCIA BALTAZAR 40 5' 09" 170 M W
COOK JACOB 59 5' 10" 185 M W
COOK MISTY 43 5' 08" 120 F W
Cooper Brainerd 32 6' 01" 220 M B
COOPER STACY 54 5' 09" 260 M W
COPELAND JULIE 47 5' 03" 150 F W
CORDER DOMINIQUE 35 6' 02" 200 M B
CORNELIO CHOCCHO ADAN 27 5' 01" 125 M W
CORNETT COLETTA 54 5' 09" 180 F W
COTTON DEMONTE 41 6' 04" 245 M B
COX ANTIONE 33 6' 03" 200 M B
COX BRANDON 42 5' 01" 165 M W
COX TIMOTHY 37 6' 01" 224 M B
COX WILLIAM 54 6' 00" 175 M W
CRADDOCK CAMERON 30 5' 08" 250 M B
CRAFT AUSTIN 27 5' 10" 250 M W
CRAPSER RICHARD 42 6' 00" 195 M W
CRAWFORD AARON 24 5' 10" 185 M B
CRAWFORD AVYN 20 5' 10" 196 M B
CRAWLEY KEVIN 29 5' 08" 130 M B
CRIBBS TAVAUN 28 5' 10" 195 M B
CRISANTOS ANGELITO ANGEL 43 5' 06" 187 M W
CROFT SETH 46 6' 01" 215 M W
CROUCH SEBASTIAN 25 5' 10" 190 M U
CROWNER FAYE 57 5' 06" 210 F W
CRUZ TABBATHA 40 5' 06" 260 F W
CRUZ MENDOZA ANGEL 44 5' 09" 200 M W
CUELLAR JOSE 30 5' 10" 190 M W
CULEK-BARNES CRYSTAL 44 5' 07" 145 F W
CULWELL AMANDA 34 5' 09" 138 F W
CUNNINGHAM CODY 34 5' 06" 135 M U
DAHL JOSHUA 42 5' 10" 160 M W
DAILEY JEREMIAH 34 6' 00" 195 M B
DANEHEY JENNIFER 44 5' 07" 140 F W
DANIELS LEVI 36 6' 00" 240 M W
DANIELS MARY 67 5' 05" 185 F W
DAUGHTERY ERIC 34 5' 07" 152 M B
DAVENPORT JASON 43 6' 03" 215 M W
DAVILA DANIEL 41 5' 00" 115 M W
DAVIS BRANDON 43 6' 00" 191 M B
DAVIS JEANINE 52 5' 07" 300 F B
DAVIS JEROME 47 6' 00" 165 M B
Davis Monica 47 5' 09" 190 F B
DAVIS VALERYANN 50 5' 05" 250 F W
DAY NICOLE 47 5' 03" 225 F W
DEANDA RICHARD 43 6' 00" 295 M W
DEBERRY ASHLEY 34 5' 04" 130 F W
DECORA DERRA 27 5' 06" 180 F A
DEERING TRENT 39 6' 00" 205 M W
DELANEY SHAQUILLE 35 6' 05" 200 M B
DELCOLLO JERMAY 25 6' 00" 140 M W
DELTS YOLANDA 38 5' 07" 160 F B
DEMELLE CODY 40 6' 00" 160 M W
DERAMUS MAKEISHA 30 5' 07" 147 F B
DESANTIAGO FELIPE 60 5' 09" 175 M W
DEVORE JOSEPH 74 5' 07" 165 M W
DEVORE THOMAS 40 5' 08" 172 M W
DIAZ AIRON 24 5' 11" 180 M B
DIAZ MORATALLA ANA 21 5' 05" 150 F W
DOBBINS DARIUS 28 5' 08" 165 M B
DOLE ANTHONY 53 5' 08" 200 M W
DOMINGUEZ JOSE 45 5' 10" 180 M W
DOMINGUEZ-DOMINGUEZ VERENICE 23 5' 02" 150 F W
DONNELL MELISSA 53 5' 05" 110 F W
DOUGHERTY SHANNON 53 5' 03" 180 F W
DOWNING DEYON 30 5' 09" 210 M W
DOWNING TUCKER 24 5' 11" 150 M W
DOYEL ZACHARY 35 5' 09" 190 M W
DOYLE RICKY 34 6' 00" 210 M W
DRAINE AALIYAH 22 5' 04" 142 F B
DREHER HANNAH 20 5' 04" 200 F W
DUARTE FRANKLIN 26 5' 08" 200 M W
DUARTE MOISES 52 5' 06" 205 M W
DUERKOP LYNETTE 51 5' 07" 163 F W
DULOM SEAN 31 6' 00" 160 M W
DUNCAN SAMANTHA 29 5' 05" 250 F W
DUNFORD KENNETH 64 5' 07" 170 M W
DUNGAN DANIEL 57 6' 03" 200 M W
DUNN MENDORA 55 5' 08" 148 F B
DUNN MICHAEL 31 6' 00" 160 M W
DURAND JESSE 60 5' 11" 210 M W
DURAND JESSE 35 5' 10" 205 M W
DURAND MICHAEL 44 5' 10" 220 M W
DUSOE-LANGDON ELIAS 26 5' 11" 160 M W
EAST JOSEPH 26 5' 07" 140 M W
EBERSOLD ROBERT 33 6' 01" 220 M W
ECKEL DEBORA 63 5' 03" 140 F W
ELDER LOGAN 27 6' 02" 170 M W
ELDRIDGE DAVID 55 6' 01" 170 M W
ELLIFF SHAWN 45 6' 00" 205 M W
ELLIS QUAN'TAE 20 5' 08" 153 M B
ELLISON AARON 37 5' 05" 165 M W
ENGLISH SHELBY 43 5' 05" 210 F W
EPPENBAUGH RICHARD 49 6' 00" 160 M W
EPPERSON JEREMY 35 5' 10" 180 M W
ERROL SCOTT 65 5' 07" 165 M B
ERWIN-MITCHELL ERIEYANA 24 5' 07" 154 F B
ESCARENO RYAN 28 6' 03" 235 M W
ESCOVER JEREMY 44 6' 00" 200 M W
ESTEBAN FRANCISCO OSCAR 33 5' 01" 139 M W
ESTRADA RAMIREZ JOSE 39 5' 09" 180 M W
ETZEL GEORGE 38 6' 01" 210 M W
EVANS ANDREA 30 5' 09" 130 F W
EVANS MICKENZIE 24 5' 01" 160 F W
EVANS TAMARA 43 5' 03" 260 F B
EVANS TYLER 30 5' 11" 180 M W
EWING TREVAWN 28 5' 11" 185 M B
FABINSKI PHILIP 67 5' 09" 160 M W
FADLEY MATTHEW 37 5' 07" 230 M W
FALKNER GRANSEN 37 6' 02" 235 M B
FALKNER JERMAINE 46 6' 01" 200 M B
FARAH FARHAN 44 5' 06" 150 M B
FARLEY ADAM LEE 34 5' 11" 230 M W
FARLEY OWEN 56 6' 00" 160 M W
FARLIN TRACEY 50 5' 09" 120 F W
FAUTEUX AARON 28 5' 10" 160 M W
FELDER JASON 44 5' 06" 210 M B
FERNEN KENNETH 45 5' 06" 165 M W
FERRIS BRADLEY 44 5' 11" 180 M W
FIELDS MICHAEL 61 6' 00" 200 M A
FILHIOL PHILLIP 56 5' 07" 170 M B
FINCH SCOTT 69 6' 00" 180 M W
FINKEN REBECCA 46 5' 04" 140 F W
FINSTAD LARRY 61 5' 11" 225 M W
FITZGERALD BILLIE 35 5' 09" 250 F W
FITZPATRICK ALISHA 37 5' 07" 240 F W
FITZPATRICK TREVOR 34 6' 02" 170 M W
FLAHERTY DEVIN 27 5' 07" 160 M W
FLEMING LINDA 69 5' 06" 162 F W
FLETCHER STEPHANI 33 5' 07" 140 F W
FLODMAN-SANCHEZ KAYLIN 32 5' 02" 165 F W
FLORA JOHNATHAN 49 5' 07" 152 M W
FLORES DANIEL 43 5' 07" 205 M W
FLORES MARCUS 32 5' 07" 190 M W
FLORES TRISHA 32 5' 05" 278 F W
FLOWERS EVERETT 56 5' 09" 190 M B
FLOWERS JOSHUA 33 5' 10" 150 M B
FLOYD ANTHONY 72 5' 08" 230 M B
FOLLMER JOHN 58 5' 08" 150 M W
FONSECA PANCHECO JUAN 42 5' 00" 150 M W
FORD CHEVON 45 4' 10" 250 F B
FORDE ADAM 43 5' 10" 180 M W
FOREMAN DEION 26 5' 10" 175 M B
FORTNER CHAD 35 6' 02" 190 M W
FOSTER COZELLE 32 5' 04" 110 F B
FOSTER DAMIEN 39 5' 11" 180 M U
FOSTER MICHAEL 31 6' 04" 219 M B
FOX JAMES 32 6' 02" 185 M B
FRANCIS JOSEPH 42 6' 02" 165 M W
FRANCIS MONA 51 5' 05" 113 F W
FRANCIS NICHOLAS 38 6' 01" 190 M W
FRANCISCO DANIEL 58 5' 07" 200 M W
FRANCISCO LUCAS ANDRES 26 5' 03" 130 M W
FRANKLIN MICHAEL 58 6' 00" 155 M B
FRAZIER KRISTOPHER 33 6' 07" 215 M B
FREDERICKS DEVIN 38 5' 10" 180 M A
FREEMAN ELLIOTT 39 5' 10" 190 M W
FREEMONT WAJEPA 56 6' 00" 245 M A
FRIES DAVID 54 5' 09" 200 M W
FRINK ROGER 40 6' 03" 185 M W
FRONCE CHRISTOPHER 44 5' 11" 143 M W
FROST DREW 43 5' 11" 200 M W
Fry Russell 47 6' 00" 170 M W
FULLER ASHONTI 43 5' 11" 258 M B
FURGES ERICA 47 5' 10" 340 F W
FUSSELMAN DALLAS 46 5' 04" 135 F W
Gaines Dion 26 6' 00" 150 M B
GAINES DYLAN 29 5' 11" 160 M W
GAKOU IBRAHIM 35 6' 02" 165 M B
GALBREATH CARTER 26 5' 09" 145 M W
GALLARDO ULICES 50 5' 06" 185 M W
GALYEN JORDAN 39 5' 10" 240 F W
GANTT SHANE 51 6' 01" 210 M W
GARCIA DAVID 56 6' 01" 150 M W
GARCIA JULIAN 27 5' 10" 190 M W
GARCIA MATTHEW 37 5' 11" 145 M W
GARCIA IGNACIO ERIBERTO 43 5' 11" 170 M W
GARCIA-HERNANDEZ MIGUEL 38 5' 03" 182 M W
GARDNER MATTHEW 48 6' 00" 240 M W
GARDNER RICHARD 64 5' 11" 210 M W
GARDNER RODNEY 40 5' 08" 185 M W
GARDUNO JORGE 28 6' 00" 190 M W
GARGES KAYLA 39 5' 06" 180 F W
GARNER JOHN 52 5' 09" 160 M W
GARNER VERONIKA 39 5' 06" 250 F B
GARNICA JUAREZ ISAAC 71 5' 00" 130 M W
GAROFALO FRANK 48 6' 01" 200 M W
GARRETT NATALYA 27 5' 04" 150 F B
GARRISON LAKISHA 33 5' 01" 182 F B
GAUTREAUX SEAN 37 5' 06" 165 M W
GERMANY FAISAUN 50 5' 09" 167 M B
GIBSON BLAKE 28 5' 11" 180 M W
GIESTING PATRICK 31 6' 02" 220 M W
GILBERT JIMMIE 69 6' 00" 230 M W
GILES-HERNANDEZ INOCENCIO 38 5' 05" 170 M W
GILLETT JETTE 41 6' 00" 160 F W
GLADDEN GLEN 22 5' 09" 160 M W
GLAUS MICHAEL 44 5' 07" 160 M W
GLOVER LLOYD 24 6' 03" 145 M B
GLUP JENSEN 38 5' 09" 170 M W
GOFFNEY ROBERT 33 6' 01" 175 M B
GOMEZ LYDIANA 22 5' 04" 140 F W
GOMEZ MARIO 32 5' 11" 208 M W
GOMEZ SAMANTHA 24 6' 00" 160 F W
GOMEZ PAMPILLO JUAN 35 5' 06" 240 M U
GOMEZ SOLORIO JUAN MARTIN 35 5' 00" 148 M W
GONZALES JERAMIAH 24 6' 02" 180 M W
GONZALES PHILLIP 36 5' 08" 170 M B
GONZALEZ BRITTANY 28 5' 01" 160 F W
GONZALEZ BROOKE 39 0' 0" 0 F A
GONZALEZ EDGAR 31 5' 02" 110 M W
GONZALEZ JOEL 25 5' 06" 205 M W
GONZALEZ JOSE 43 5' 09" 192 M W
GONZALEZ LAZARO 26 5' 08" 150 M W
GONZALEZ SILES MARIO 35 6' 01" 220 M W
GONZALEZ-AGUILAR OSBALDO 43 5' 07" 160 M W
GONZALEZ-GALVEZ JOSE 51 5' 06" 175 M W
GONZALEZ-MENDEZ OSVALDO 25 5' 05" 140 M W
GOODBIRD ELIJAH 26 5' 09" 270 M A
GOODWIN HINES 41 5' 06" 115 M B
GOULD JULES 31 5' 11" 160 M W
GRANADOS DAVID 47 5' 05" 175 M U
GRASSO CASEY 50 5' 09" 240 M W
GRAY DANIEL 43 6' 00" 310 M W
GRAY JAMES 56 5' 11" 150 M B
Gray Scott 57 6' 02" 220 M W
GREEN AL 51 5' 09" 210 M B
GREEN GENETTE 45 5' 08" 165 F W
GREEN SCOTT 34 5' 11" 146 M W
GRIMM CHRISTINA 39 5' 06" 130 F W
GROBECK KEVIN 38 5' 08" 150 M W
GROSS HOLLY 60 5' 03" 140 F W
GROUNDS JERRY 34 5' 11" 200 M W
GUERRERO-JAQUEZ MARIO 37 5' 04" 185 M W
GUERSON AMADO ALVARADO 39 5' 06" 180 M W
GUNDERSON PETER 63 6' 01" 258 M W
GUSTIN JASON 53 5' 08" 162 M W
GUTHEIL CARRIE 44 5' 06" 150 F W
GUTIERREZ QUINTANA RAUL 36 6' 01" 220 M W
GUTIERREZ-MADERA ADRIANA 28 5' 04" 190 F W
GUTIERREZ-VILLANUEVA JOSE 32 5' 08" 200 M W
GUY EUGENE 37 5' 10" 165 M B
GVELESIANI GEORGE 37 5' 06" 160 M W
HALL ALEX 25 6' 03" 234 M B
HALL CAMERON 42 5' 06" 193 M B
HALL JASON 51 5' 08" 185 M W
