Warrants List
			This page shows persons with possible active warrants that are held by the Pottawattamie County Sheriff's Office. This information is offered as a service to the public. Wanted individuals may be arrested on a daily basis so data are subject to change. The accuracy of this information is not guaranteed. Persons who may be wanted should be reported to the Sheriff's Office for appropriate action. Citizens should not attempt to physically apprehend any individual.
When you contact law enforcement, please try to provide the following information:
          
              - Addresses
 
              - Phone Numbers
 
              - Vehicle Descriptions
 
            
          Warrants must be confirmed for validity by authorized law enforcement personnel and should not be acted upon based solely on a website listing.
          WARRANT INFORMATION WILL NOT BE GIVEN OUT OVER  THE PHONE
		
			Note: Due to a software upgrade the data shown here may be incomplete.  Work is underway to update this web page.
		
		
          
            
			  
 
	
		
			| Last Name | 
			First Name | 
			Age | 
			Height | 
			Weight | 
			Gender | 
			Race | 
		 
			
				| BALANTA ACOSTA | 
				DANIEL | 
				34 | 
				5' 11" | 
				190 | 
				M | 
				B | 
			 
							
				| ABBAS | 
				QUINN | 
				35 | 
				6' 02" | 
				180 | 
				M | 
				W | 
			 
							
				| ABBOTT | 
				AMBER | 
				35 | 
				5' 04" | 
				135 | 
				F | 
				W | 
			 
							
				| ABEL | 
				TYLER | 
				36 | 
				5' 00" | 
				140 | 
				M | 
				W | 
			 
							
				| ABERNATHY | 
				RUTH | 
				55 | 
				5' 07" | 
				155 | 
				F | 
				W | 
			 
							
				| ABUKAR | 
				AYAAN | 
				29 | 
				5' 03" | 
				120 | 
				F | 
				B | 
			 
							
				| ABURUMUH | 
				SAMY | 
				39 | 
				6' 00" | 
				190 | 
				M | 
				W | 
			 
							
				| ACOSTA | 
				ROBERT | 
				36 | 
				2' 02" | 
				225 | 
				M | 
				W | 
			 
							
				| ADAME-LUENGAS | 
				JOHN | 
				25 | 
				5' 08" | 
				160 | 
				M | 
				W | 
			 
							
				| ADAMS | 
				AMBER | 
				48 | 
				5' 04" | 
				228 | 
				F | 
				B | 
			 
							
				| ADAMS | 
				MARY | 
				67 | 
				5' 03" | 
				135 | 
				F | 
				W | 
			 
							
				| ADAMS | 
				STEPHEN | 
				31 | 
				5' 08" | 
				186 | 
				M | 
				U | 
			 
							
				| ADDISON | 
				JAMAL | 
				33 | 
				6' 00" | 
				145 | 
				M | 
				B | 
			 
							
				| AGAU | 
				MAGUY | 
				29 | 
				1' 01" | 
				150 | 
				M | 
				U | 
			 
							
				| AGEE | 
				DARYL | 
				62 | 
				5' 07" | 
				175 | 
				M | 
				B | 
			 
							
				| AGENA | 
				ANGELICA | 
				43 | 
				5' 10" | 
				110 | 
				F | 
				W | 
			 
							
				| AGUILAR | 
				MICHAEL | 
				38 | 
				5' 08" | 
				190 | 
				M | 
				W | 
			 
							
				| AGUILAR POZOS | 
				JOSE | 
				41 | 
				5' 09" | 
				185 | 
				M | 
				W | 
			 
							
				| AGUILAR-ARROYO | 
				MIGUEL | 
				50 | 
				5' 06" | 
				151 | 
				M | 
				W | 
			 
							
				| AGUILAR-PEREZ | 
				LUIS | 
				30 | 
				5' 08" | 
				210 | 
				M | 
				W | 
			 
							
				| AHRENS | 
				JEREMY | 
				54 | 
				6' 00" | 
				215 | 
				M | 
				W | 
			 
							
				| AJANG | 
				REBECCA | 
				43 | 
				5' 05" | 
				140 | 
				F | 
				B | 
			 
							
				| AL AJMI | 
				MAHMOOD | 
				25 | 
				5' 09" | 
				158 | 
				M | 
				U | 
			 
							
				| ALBERT | 
				MELISSA | 
				31 | 
				5' 01" | 
				130 | 
				F | 
				W | 
			 
							
				| ALBERTSON | 
				DAWN | 
				52 | 
				5' 03" | 
				110 | 
				F | 
				W | 
			 
							
				| ALBRIGHT | 
				CHARLES | 
				55 | 
				5' 10" | 
				160 | 
				M | 
				W | 
			 
							
				| ALDREDGE | 
				JOSHUA | 
				46 | 
				5' 08" | 
				160 | 
				M | 
				W | 
			 
							
				| ALI | 
				AHMED | 
				53 | 
				5' 07" | 
				160 | 
				M | 
				B | 
			 
							
				| ALMAGUER FERNANDEZ | 
				OSCAR | 
				64 | 
				5' 05" | 
				120 | 
				M | 
				W | 
			 
							
				| ALTAMIRANO | 
				JOSE | 
				44 | 
				5' 09" | 
				225 | 
				M | 
				W | 
			 
							
				| ALVARADO MONTES | 
				GUADALUPE | 
				45 | 
				5' 05" | 
				150 | 
				M | 
				W | 
			 
							
				| ALVARADO-DIAZ | 
				JOSE | 
				31 | 
				5' 10" | 
				200 | 
				M | 
				W | 
			 
							
				| ALVAREZ PINEDO | 
				FABIAN | 
				36 | 
				5' 10" | 
				198 | 
				M | 
				W | 
			 
							
				| ALVES | 
				HEATHER | 
				49 | 
				5' 05" | 
				115 | 
				F | 
				W | 
			 
							
				| AMAYA | 
				NICKOLAS | 
				48 | 
				5' 10" | 
				190 | 
				M | 
				W | 
			 
							
				| AMAYA | 
				NORMA | 
				31 | 
				5' 03" | 
				135 | 
				F | 
				W | 
			 
							
				| ANDERSEN | 
				ASHLEY | 
				38 | 
				6' 01" | 
				215 | 
				F | 
				W | 
			 
							
				| ANDERSON | 
				ALAYNA | 
				49 | 
				5' 04" | 
				155 | 
				F | 
				W | 
			 
							
				| ANDERSON | 
				ANTHONY | 
				52 | 
				6' 00" | 
				238 | 
				M | 
				B | 
			 
							
				| ANDERSON | 
				CARL | 
				43 | 
				6' 03" | 
				145 | 
				M | 
				B | 
			 
							
				| ANDERSON | 
				JAMARI'YE | 
				23 | 
				5' 11" | 
				165 | 
				M | 
				B | 
			 
							
				| ANDERSON | 
				JESSICA | 
				37 | 
				5' 02" | 
				184 | 
				F | 
				W | 
			 
							
				| ANDERSON | 
				RICKEY | 
				48 | 
				6' 00" | 
				235 | 
				M | 
				B | 
			 
							
				| ANDERSON | 
				TIMMY | 
				55 | 
				5' 09" | 
				176 | 
				M | 
				W | 
			 
							
				| ANDRADE | 
				MELCHOR | 
				28 | 
				5' 07" | 
				185 | 
				M | 
				W | 
			 
							
				| ANGHEL | 
				MARCU | 
				44 | 
				5' 07" | 
				180 | 
				M | 
				W | 
			 
							
				| ANTUNEZ | 
				ANGEL | 
				24 | 
				5' 11" | 
				240 | 
				M | 
				U | 
			 
							
				| APONTE | 
				HECTOR | 
				48 | 
				5' 09" | 
				200 | 
				M | 
				W | 
			 
							
				| ARANDA | 
				JESUS | 
				62 | 
				5' 09" | 
				185 | 
				M | 
				W | 
			 
							
				| ARANDA | 
				LUIS | 
				46 | 
				5' 10" | 
				180 | 
				M | 
				W | 
			 
							
				| AREVALO-VILLALOBOS | 
				JOSE | 
				42 | 
				5' 07" | 
				170 | 
				M | 
				W | 
			 
							
				| ARGUMANIZ | 
				NICO | 
				34 | 
				5' 09" | 
				175 | 
				M | 
				W | 
			 
							
				| ARIFIN | 
				ZUL | 
				59 | 
				5' 08" | 
				185 | 
				M | 
				A | 
			 
							
				| ARMS | 
				MARSHALL | 
				36 | 
				6' 00" | 
				210 | 
				M | 
				W | 
			 
							
				| ARNESON | 
				KELSIE | 
				37 | 
				5' 04" | 
				180 | 
				F | 
				W | 
			 
							
				| ARNOLD | 
				JASON | 
				51 | 
				5' 09" | 
				205 | 
				M | 
				W | 
			 
							
				| AROP | 
				AROP | 
				31 | 
				6' 07" | 
				235 | 
				M | 
				B | 
			 
							
				| ASHBY-CLARK | 
				CRYSTAL | 
				32 | 
				5' 04" | 
				150 | 
				F | 
				W | 
			 
							
				| ASKINS | 
				PHILIP | 
				31 | 
				6' 04" | 
				210 | 
				M | 
				W | 
			 
							
				| AVILA | 
				RICHARD | 
				26 | 
				5' 10" | 
				215 | 
				M | 
				W | 
			 
							
				| AYALA-ONATE | 
				JESUS | 
				31 | 
				5' 06" | 
				160 | 
				M | 
				W | 
			 
							
				| AZIMOV | 
				MUZAFFAR | 
				39 | 
				5' 05" | 
				160 | 
				M | 
				A | 
			 
							
				| BAHENSKY | 
				JEREMY | 
				44 | 
				5' 11" | 
				180 | 
				M | 
				W | 
			 
							
				| BAILEY | 
				DAMION | 
				41 | 
				6' 00" | 
				220 | 
				M | 
				B | 
			 
							
				| BAKER | 
				GRACE | 
				25 | 
				5' 04" | 
				272 | 
				F | 
				W | 
			 
							
				| Baker | 
				James | 
				66 | 
				5' 10" | 
				180 | 
				M | 
				W | 
			 
							
				| BAKER | 
				LARISSA | 
				51 | 
				5' 03" | 
				240 | 
				F | 
				W | 
			 
							
				| BALDWIN | 
				CASSY | 
				42 | 
				5' 10" | 
				125 | 
				F | 
				W | 
			 
							
				| BALENTINE | 
				GOMEZ | 
				45 | 
				5' 07" | 
				150 | 
				M | 
				B | 
			 
							
				| BARBER | 
				BARTHOLOMEW | 
				45 | 
				6' 00" | 
				275 | 
				M | 
				B | 
			 
							
				| BARKER | 
				KIRA | 
				39 | 
				6' 00" | 
				300 | 
				F | 
				W | 
			 
							
				| BARRETT | 
				JOSEPH | 
				32 | 
				5' 06" | 
				120 | 
				M | 
				W | 
			 
							
				| BARRICK | 
				STEPHEN | 
				44 | 
				5' 10" | 
				190 | 
				M | 
				W | 
			 
							
				| BARTA | 
				DUSTIN | 
				34 | 
				6' 03" | 
				250 | 
				M | 
				W | 
			 
							
				| BARTEE | 
				ALBERT | 
				57 | 
				6' 02" | 
				220 | 
				M | 
				B | 
			 
							
				| BARTH | 
				JACOB | 
				41 | 
				5' 11" | 
				175 | 
				M | 
				W | 
			 
							
				| BARTON | 
				SAMANTHA | 
				35 | 
				5' 05" | 
				165 | 
				F | 
				W | 
			 
							
				| BARTON | 
				SETH | 
				48 | 
				6' 00" | 
				180 | 
				M | 
				W | 
			 
							
				| BARUTH | 
				WILLIAM | 
				51 | 
				6' 01" | 
				230 | 
				M | 
				W | 
			 
							
				| BASS | 
				DANIEL | 
				38 | 
				6' 02" | 
				215 | 
				M | 
				W | 
			 
							
				| BASS | 
				RAYNARD | 
				39 | 
				6' 03" | 
				225 | 
				M | 
				U | 
			 
							
				| BATES | 
				ALLAN | 
				77 | 
				5' 08" | 
				165 | 
				M | 
				W | 
			 
							
				| BATTLE | 
				JABREE | 
				28 | 
				5' 11" | 
				160 | 
				M | 
				B | 
			 
							
				| BAUDENDISTEL | 
				TERRY | 
				47 | 
				5' 11" | 
				240 | 
				M | 
				W | 
			 
							
				| BAUTISTA-REYNOSO | 
				DOMINGO | 
				22 | 
				5' 00" | 
				121 | 
				M | 
				W | 
			 
							
				| BAZEMORE | 
				TONY | 
				36 | 
				5' 11" | 
				180 | 
				M | 
				W | 
			 
							
				| BEAMAN | 
				EDWARD | 
				53 | 
				5' 11" | 
				197 | 
				M | 
				W | 
			 
							
				| BEARDEN | 
				MATTHEW | 
				45 | 
				6' 00" | 
				280 | 
				M | 
				W | 
			 
							
				| BECKETT | 
				DAVID | 
				52 | 
				5' 07" | 
				150 | 
				M | 
				W | 
			 
							
				| BEDELL | 
				DIANA | 
				26 | 
				5' 05" | 
				120 | 
				F | 
				W | 
			 
							
				| BEERY | 
				KATHY | 
				35 | 
				5' 04" | 
				240 | 
				F | 
				W | 
			 
							
				| BELL | 
				KEITH | 
				60 | 
				6' 01" | 
				224 | 
				M | 
				W | 
			 
							
				| BELLER | 
				BRENDON | 
				29 | 
				6' 02" | 
				255 | 
				M | 
				W | 
			 
							
				| BENBOW | 
				TREFOR | 
				47 | 
				5' 11" | 
				160 | 
				M | 
				W | 
			 
							
				| BENNETT | 
				DANIELLE | 
				42 | 
				5' 07" | 
				150 | 
				F | 
				B | 
			 
							
				| Bennett | 
				Donna | 
				57 | 
				5' 02" | 
				140 | 
				F | 
				W | 
			 
							
				| BENNETT | 
				MARCELL | 
				47 | 
				5' 11" | 
				181 | 
				M | 
				B | 
			 
							
				| BENNETTE | 
				ELEXUS | 
				26 | 
				5' 06" | 
				126 | 
				F | 
				B | 
			 
							
				| BENSON | 
				PATRICK | 
				38 | 
				5' 10" | 
				160 | 
				M | 
				W | 
			 
							
				| BERAN | 
				JEFFREY | 
				52 | 
				5' 11" | 
				215 | 
				M | 
				W | 
			 
							
				| BERARD | 
				DOMINIC | 
				45 | 
				5' 05" | 
				155 | 
				M | 
				W | 
			 
							
				| BERGHOLM | 
				JENNIFER | 
				36 | 
				5' 04" | 
				115 | 
				F | 
				W | 
			 
							
				| BERNAL | 
				FERNANDO | 
				28 | 
				5' 08" | 
				180 | 
				M | 
				W | 
			 
							
				| BERRY | 
				DUR'ON | 
				41 | 
				5' 10" | 
				170 | 
				M | 
				B | 
			 
							
				| BEY | 
				FRANKLIN | 
				41 | 
				5' 10" | 
				155 | 
				M | 
				B | 
			 
							
				| BILKUEI | 
				IMMANUEL | 
				21 | 
				6' 00" | 
				140 | 
				M | 
				U | 
			 
							
				| BILLS | 
				JENNIFER | 
				35 | 
				5' 00" | 
				135 | 
				F | 
				W | 
			 
							
				| BIRDSLEY | 
				KENNETH | 
				62 | 
				5' 07" | 
				150 | 
				M | 
				W | 
			 
							
				| BIRKELBACH | 
				MICHAEL | 
				28 | 
				5' 11" | 
				122 | 
				M | 
				W | 
			 
							
				| BIRKEY | 
				RYNE | 
				41 | 
				6' 00" | 
				200 | 
				M | 
				W | 
			 
							
				| BISGARD | 
				JOEL | 
				27 | 
				6' 00" | 
				275 | 
				M | 
				W | 
			 
							
				| BITTNER | 
				RONALD | 
				60 | 
				5' 10" | 
				160 | 
				M | 
				W | 
			 
							
				| Blade | 
				Jerod | 
				35 | 
				6' 02" | 
				250 | 
				M | 
				W | 
			 
							
				| BLANCO BORBOYA | 
				JAVIER | 
				23 | 
				5' 11" | 
				154 | 
				M | 
				W | 
			 
							
				| BLOUGH | 
				EDWARD | 
				49 | 
				5' 07" | 
				165 | 
				M | 
				W | 
			 
							
				| BOGGS | 
				STEVEN | 
				61 | 
				5' 11" | 
				200 | 
				M | 
				W | 
			 
							
				| BOLANOS | 
				JULIO | 
				51 | 
				5' 00" | 
				160 | 
				M | 
				W | 
			 
							
				| BONAR | 
				RICKY | 
				62 | 
				5' 09" | 
				140 | 
				M | 
				W | 
			 
							
				| BONEA | 
				SHELBY | 
				30 | 
				5' 07" | 
				150 | 
				F | 
				W | 
			 
							
				| BONITO | 
				MIGUEL | 
				50 | 
				5' 05" | 
				150 | 
				M | 
				W | 
			 
							
				| BOOTH | 
				ANGELA | 
				38 | 
				4' 11" | 
				150 | 
				F | 
				W | 
			 
							
				| BOOTH-BAKER | 
				DIONSHAE | 
				27 | 
				5' 02" | 
				130 | 
				F | 
				B | 
			 
							
				| BOREN | 
				KATELYN | 
				27 | 
				5' 02" | 
				115 | 
				F | 
				W | 
			 
							
				| BORYS | 
				ALEXANDRIA | 
				37 | 
				5' 01" | 
				120 | 
				F | 
				W | 
			 
							
				| BOTHWELL | 
				GEORGETTA | 
				43 | 
				5' 09" | 
				155 | 
				F | 
				W | 
			 
							
				| BOTHWELL | 
				TASHA | 
				42 | 
				6' 00" | 
				200 | 
				F | 
				W | 
			 
							
				| BOYSEN | 
				MARY | 
				56 | 
				5' 07" | 
				150 | 
				F | 
				W | 
			 
							
				| BRADEHORST | 
				JOEL | 
				53 | 
				6' 02" | 
				225 | 
				M | 
				W | 
			 
							
				| BRADEN | 
				ALEXANDRA | 
				27 | 
				5' 07" | 
				162 | 
				F | 
				B | 
			 
							
				| BRANCH-HOLMES | 
				CHRISTOPHER | 
				30 | 
				6' 00" | 
				160 | 
				M | 
				A | 
			 
							
				| BRASWELL | 
				DEMONTA | 
				33 | 
				5' 09" | 
				187 | 
				M | 
				B | 
			 
							
				| BREAMAN | 
				STEVEN | 
				31 | 
				6' 03" | 
				220 | 
				M | 
				U | 
			 
							
				| BREIDINGER | 
				JACOB | 
				37 | 
				5' 07" | 
				130 | 
				M | 
				W | 
			 
							
				| BREWER | 
				ANTHONY | 
				39 | 
				5' 09" | 
				175 | 
				M | 
				W | 
			 
							
				| BRIGGS | 
				RUSSELL | 
				54 | 
				6' 00" | 
				165 | 
				M | 
				W | 
			 
							
				| BRITO | 
				CARLOS | 
				33 | 
				5' 06" | 
				128 | 
				M | 
				W | 
			 
							
				| BROADWAY | 
				TYRRELL | 
				41 | 
				5' 11" | 
				175 | 
				M | 
				B | 
			 
							
				| BROCK | 
				ADRIANE | 
				19 | 
				5' 10" | 
				130 | 
				M | 
				B | 
			 
							
				| BRONSTON | 
				LISA | 
				52 | 
				5' 01" | 
				105 | 
				F | 
				W | 
			 
							
				| BROOKMAN | 
				MICHAEL | 
				58 | 
				5' 11" | 
				175 | 
				M | 
				W | 
			 
							
				| BROOKS | 
				KAYLA | 
				34 | 
				5' 08" | 
				160 | 
				F | 
				W | 
			 
							
				| BROUSE | 
				JEREMIAH | 
				38 | 
				5' 09" | 
				177 | 
				M | 
				W | 
			 
							
				| BROWDER | 
				DIONISIO | 
				46 | 
				5' 08" | 
				180 | 
				M | 
				B | 
			 
							
				| BROWN | 
				ABIGAIL | 
				32 | 
				5' 07" | 
				170 | 
				F | 
				W | 
			 
							
				| BROWN | 
				APOLLO | 
				41 | 
				5' 10" | 
				170 | 
				M | 
				W | 
			 
							
				| BROWN | 
				AZANYA | 
				33 | 
				5' 09" | 
				130 | 
				F | 
				B | 
			 
							
				| BROWN | 
				CHRISTOPHER | 
				42 | 
				6' 00" | 
				210 | 
				M | 
				W | 
			 
							
				| BROWN | 
				CLEMISHA | 
				40 | 
				5' 03" | 
				125 | 
				F | 
				B | 
			 
							
				| BROWN | 
				DAVID | 
				44 | 
				5' 09" | 
				185 | 
				M | 
				B | 
			 
							
				| BROWN | 
				DAVID | 
				29 | 
				5' 10" | 
				195 | 
				M | 
				B | 
			 
							
				| BROWN | 
				DOMUNIQUE | 
				37 | 
				6' 01" | 
				160 | 
				M | 
				U | 
			 
							
				| BROWN | 
				JAN | 
				69 | 
				5' 03" | 
				180 | 
				F | 
				W | 
			 
							
				| BROWN | 
				JOSEPH | 
				37 | 
				5' 08" | 
				165 | 
				M | 
				B | 
			 
							
				| BROWN | 
				KOREEME | 
				46 | 
				5' 11" | 
				170 | 
				M | 
				B | 
			 
							
				| BROWN | 
				LAURIE | 
				45 | 
				5' 05" | 
				200 | 
				F | 
				W | 
			 
							
				| BROWN | 
				LYNDSI | 
				31 | 
				5' 07" | 
				260 | 
				F | 
				A | 
			 
							
				| BROWN | 
				MARILYN | 
				36 | 
				5' 06" | 
				180 | 
				F | 
				B | 
			 
							
				| BROWN | 
				TEANNA | 
				39 | 
				5' 04" | 
				135 | 
				F | 
				B | 
			 
							
				| BRUCKNER | 
				GRANT | 
				43 | 
				5' 09" | 
				180 | 
				M | 
				W | 
			 
							
				| BRUCKNER | 
				NICHOLAS | 
				31 | 
				5' 11" | 
				150 | 
				M | 
				W | 
			 
							
				| BRUSH | 
				BRIAN | 
				56 | 
				6' 00" | 
				230 | 
				M | 
				W | 
			 
							
				| BRYANT | 
				CHRISTINA | 
				38 | 
				5' 04" | 
				216 | 
				F | 
				W | 
			 
							
				| BRYANT | 
				TERIAYNA | 
				48 | 
				5' 04" | 
				275 | 
				F | 
				W | 
			 
							
				| BUBAN | 
				JUSTIN | 
				38 | 
				6' 02" | 
				155 | 
				M | 
				W | 
			 
							
				| BUCHHOLZ | 
				JASON | 
				52 | 
				6' 00" | 
				205 | 
				M | 
				W | 
			 
							
				| BUCKMAN | 
				DUSTIN | 
				37 | 
				5' 11" | 
				240 | 
				M | 
				A | 
			 
							
				| BUDD | 
				FAITH | 
				36 | 
				5' 04" | 
				180 | 
				F | 
				W | 
			 
							
				| BUEOY | 
				JENNIFER | 
				37 | 
				5' 06" | 
				155 | 
				F | 
				W | 
			 
							
				| BULANDA | 
				JONATHAN | 
				25 | 
				5' 10" | 
				220 | 
				M | 
				W | 
			 
							
				| Bunch | 
				Jermaine | 
				42 | 
				5' 09" | 
				190 | 
				M | 
				B | 
			 
							
				| BURCH | 
				WILLIAM | 
				52 | 
				5' 10" | 
				190 | 
				M | 
				W | 
			 
							
				| BURGER | 
				LAWRENCINE | 
				68 | 
				5' 06" | 
				120 | 
				F | 
				W | 
			 
							
				| BURK | 
				ERIC | 
				51 | 
				5' 09" | 
				230 | 
				M | 
				W | 
			 
							
				| BURNEY | 
				TIMOTHY | 
				45 | 
				6' 01" | 
				420 | 
				M | 
				W | 
			 
							
				| BURRAGE | 
				LARRY | 
				76 | 
				6' 00" | 
				200 | 
				M | 
				W | 
			 
							
				| BURRIS | 
				HARVEY | 
				54 | 
				6' 00" | 
				170 | 
				M | 
				W | 
			 
							
				| BURTON | 
				ANTANEA | 
				31 | 
				5' 06" | 
				245 | 
				F | 
				B | 
			 
							
				| BUSH | 
				THOMAS | 
				68 | 
				5' 10" | 
				190 | 
				M | 
				U | 
			 
							
				| BUTLER | 
				ANGEL | 
				33 | 
				5' 03" | 
				124 | 
				F | 
				B | 
			 
							
				| BUTLER | 
				SIARA | 
				36 | 
				5' 07" | 
				150 | 
				F | 
				B | 
			 
							
				| BYBEE | 
				CHARLES | 
				37 | 
				6' 02" | 
				178 | 
				M | 
				W | 
			 
							
				| BYRD | 
				NORMAN | 
				39 | 
				6' 00" | 
				160 | 
				M | 
				B | 
			 
							
				| BYUS | 
				MARSADIES | 
				33 | 
				5' 02" | 
				146 | 
				F | 
				W | 
			 
							
				| BYWATER | 
				JEREMY | 
				42 | 
				5' 09" | 
				135 | 
				M | 
				W | 
			 
							
				| CABRERA | 
				BRENT | 
				41 | 
				6' 01" | 
				200 | 
				M | 
				W | 
			 
							
				| CAHUEC ORTIZ | 
				JULIO | 
				41 | 
				5' 06" | 
				135 | 
				M | 
				W | 
			 
							
				| CALDWELL | 
				BENJAMIN | 
				42 | 
				5' 09" | 
				165 | 
				M | 
				W | 
			 
							
				| CALLOWAY | 
				RUSSELL | 
				40 | 
				5' 01" | 
				185 | 
				M | 
				B | 
			 
							
				| CAMACHO | 
				JORGE | 
				32 | 
				6' 03" | 
				302 | 
				M | 
				A | 
			 
							
				| CAMACHO CERVANTES | 
				ANTONIO | 
				55 | 
				5' 02" | 
				200 | 
				M | 
				W | 
			 
							
				| CAMAKO | 
				KRISTOPHER | 
				43 | 
				6' 01" | 
				140 | 
				M | 
				W | 
			 
							
				| CAMARILLO | 
				DOLORES | 
				37 | 
				5' 03" | 
				265 | 
				F | 
				W | 
			 
							
				| Campbell | 
				David | 
				40 | 
				6' 03" | 
				285 | 
				M | 
				W | 
			 
							
				| Cannon | 
				George | 
				40 | 
				5' 11" | 
				175 | 
				M | 
				B | 
			 
							
				| CAO ALVAREZ | 
				YOSVEL | 
				37 | 
				5' 09" | 
				220 | 
				M | 
				W | 
			 
							
				| CARLSEN | 
				CLAYTON | 
				42 | 
				6' 04" | 
				225 | 
				M | 
				W | 
			 
							
				| CARMICHAEL | 
				SHAWN | 
				44 | 
				5' 10" | 
				230 | 
				M | 
				W | 
			 
							
				| Carmona-Garcia | 
				Jacobo | 
				46 | 
				5' 06" | 
				140 | 
				M | 
				W | 
			 
							
				| CARNAKO | 
				KRISTOPHER | 
				43 | 
				6' 01" | 
				157 | 
				M | 
				W | 
			 
							
				| CARR | 
				CODY | 
				34 | 
				5' 07" | 
				157 | 
				M | 
				A | 
			 
							
				| CARRIER | 
				MICHAEL | 
				43 | 
				5' 07" | 
				180 | 
				M | 
				W | 
			 
							
				| CARRILLO | 
				DONALD | 
				26 | 
				6' 00" | 
				165 | 
				M | 
				W | 
			 
							
				| CARRILLO | 
				HEAVEN | 
				22 | 
				5' 05" | 
				170 | 
				F | 
				W | 
			 
							
				| CARRILLO LEDEZMA | 
				JOSE | 
				28 | 
				4' 09" | 
				150 | 
				M | 
				W | 
			 
							
				| CARROLL | 
				CHARLES | 
				57 | 
				5' 07" | 
				187 | 
				M | 
				U | 
			 
							
				| CARTER | 
				MICHAEL | 
				52 | 
				5' 05" | 
				170 | 
				M | 
				W | 
			 
							
				| CASEY | 
				CONNIE | 
				59 | 
				5' 08" | 
				165 | 
				F | 
				W | 
			 
							
				| CASKEY | 
				NICHOLAS | 
				37 | 
				5' 07" | 
				210 | 
				M | 
				W | 
			 
							
				| CASTANEDA | 
				ALEJANDRA | 
				43 | 
				5' 00" | 
				150 | 
				F | 
				W | 
			 
							
				| CASTILLO | 
				NETTIE | 
				23 | 
				5' 09" | 
				150 | 
				M | 
				W | 
			 
							
				| CASTILLO | 
				SAMUEL | 
				43 | 
				5' 03" | 
				175 | 
				U | 
				W | 
			 
							
				| CASTLE | 
				JOSEPH | 
				41 | 
				5' 10" | 
				170 | 
				M | 
				W | 
			 
							
				| CASTRO ROCHA | 
				JUAN | 
				36 | 
				5' 09" | 
				160 | 
				M | 
				W | 
			 
							
				| CASTRO SALGADO | 
				JUNIOR | 
				36 | 
				5' 04" | 
				120 | 
				M | 
				W | 
			 
							
				| CEBALLOS-SANTACRUZ | 
				GUILLERMO | 
				50 | 
				5' 07" | 
				185 | 
				M | 
				W | 
			 
							
				| CEDER | 
				ANDY | 
				46 | 
				6' 00" | 
				200 | 
				M | 
				W | 
			 
							
				| CEDILLO | 
				GILBERT | 
				40 | 
				5' 07" | 
				200 | 
				M | 
				W | 
			 
							
				| CHAMBERS | 
				CHRISTINE | 
				63 | 
				5' 00" | 
				140 | 
				F | 
				W | 
			 
							
				| CHAMBERS | 
				MONICA | 
				34 | 
				5' 05" | 
				200 | 
				F | 
				B | 
			 
							
				| CHANDLER | 
				COREY | 
				35 | 
				6' 00" | 
				185 | 
				M | 
				W | 
			 
							
				| CHAPLIN | 
				DAVID | 
				27 | 
				5' 07" | 
				140 | 
				M | 
				B | 
			 
							
				| CHAPMAN | 
				CALEB | 
				30 | 
				6' 01" | 
				240 | 
				M | 
				W | 
			 
							
				| CHELIDZE | 
				VAKHTANG | 
				39 | 
				6' 00" | 
				170 | 
				M | 
				W | 
			 
							
				| CHEVALL | 
				TYRONE | 
				34 | 
				6' 01" | 
				195 | 
				M | 
				B | 
			 
							
				| CHEYNEY | 
				MARTIN | 
				60 | 
				5' 08" | 
				155 | 
				M | 
				W | 
			 
							
				| CHIZEK | 
				ARTHUR | 
				47 | 
				5' 11" | 
				180 | 
				M | 
				W | 
			 
							
				| CHRISTELL | 
				KY | 
				42 | 
				5' 08" | 
				125 | 
				M | 
				W | 
			 
							
				| CHRISTENSEN | 
				BENJAMIN | 
				48 | 
				5' 11" | 
				180 | 
				M | 
				W | 
			 
							
				| CHRISTINA | 
				MICHELLE | 
				33 | 
				5' 05" | 
				126 | 
				F | 
				W | 
			 
							
				| CHUOL | 
				NYAMUOCH | 
				37 | 
				5' 03" | 
				150 | 
				F | 
				B | 
			 
							
				| CIESLIK | 
				BROOKE | 
				34 | 
				5' 05" | 
				200 | 
				F | 
				W | 
			 
							
				| CISNEROS-ALCANTAR | 
				FERNANDO | 
				37 | 
				6' 02" | 
				220 | 
				M | 
				U | 
			 
							
				| CLARK | 
				ADRIAN | 
				33 | 
				6' 00" | 
				145 | 
				M | 
				W | 
			 
							
				| CLARK | 
				CEJAY | 
				41 | 
				5' 04" | 
				165 | 
				F | 
				W | 
			 
							
				| CLARK | 
				CRYSTAL | 
				35 | 
				5' 07" | 
				160 | 
				F | 
				B | 
			 
							
				| CLARK | 
				ELAINA | 
				45 | 
				5' 06" | 
				165 | 
				F | 
				W | 
			 
							
				| CLARK | 
				JERRY | 
				55 | 
				5' 09" | 
				155 | 
				M | 
				W | 
			 
							
				| CLARK | 
				LAVENTRE | 
				29 | 
				5' 08" | 
				190 | 
				M | 
				B | 
			 
							
				| CLARK | 
				PATRICK | 
				40 | 
				5' 07" | 
				165 | 
				M | 
				W | 
			 
							
				| CLARK | 
				RAYMOND | 
				65 | 
				5' 11" | 
				198 | 
				M | 
				B | 
			 
							
				| CLARK | 
				STACY | 
				48 | 
				0' 0" | 
				0 | 
				F | 
				W | 
			 
							
				| CLEARY | 
				NEFERTARI | 
